HWiNFO64 v7.06-4500 |
Creation Time | 26.07.2021 17:54 |
Content: |
LAPTOP-V19CJSHJ |
[Current Computer] | ||
Computer Brand Name: | LENOVO 20RKS03200 | |
[Operating System] | ||
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 5 | |
Number Of Logical Processors: | 5 |
Intel Core i5-L16G7 |
[General Information] | ||
Processor Name: | Intel Core i5-L16G7 | |
Original Processor Frequency: | 1400.0 MHz | |
Original Processor Frequency [MHz]: | 1400 | |
CPU ID: | 000806A1 | |
CPU Brand Name: | Intel(R) Core(TM) i5-L16G7 CPU @ 1.40GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | B3 | |
CPU Code Name: | Lakefield | |
CPU Technology: | 10 nm | |
CPU S-Spec: | SRH4V, SRH4U, SRJGA | |
CPU Thermal Design Power (TDP): | 7.0 W | |
CPU Thermal Design Current (TDC): | 30.0 A | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 - Long Duration: | Power = 9.50 W, Time = 28.00 sec [Unlocked] | |
CPU Max. Junction Temperature (Tj,max): | 100 ¡ÆC | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1016 | |
Microcode Update Revision: | 2A | |
Number of CPU Cores: | 1 Core, 4 Atom | |
Number of Logical CPUs: | 1 Core, 4 Atom | |
[Operating Points] | ||
CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
CPU HFM (Base): | 1400.0 MHz = 14 x 100.0 MHz | |
CPU Turbo Max: | 3000.0 MHz = 30 x 100.0 MHz [Unlocked] | |
CPU Current: | 1651.6 MHz = 18 x 91.8 MHz @ 0.9349 V | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 32 KBytes, Data: 32 KBytes | |
L2 Cache: | Integrated: 1536 KBytes | |
L3 Cache: | 4 MBytes | |
Instruction TLB: | 4KB Pages, 48-way set associative, 1 set | |
Data TLB: | 4KB Pages, 48-way set associative, 1 set | |
Unified TLB: | 2MB/4MB Pages, 4-way set associative, 16 sets | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Not Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Present | |
Extended xAPIC | Not Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Not Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Not Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Not Present | |
Bit Manipulation Instructions Set 2 | Not Present | |
Advanced Vector Extensions 2 (AVX2) | Not Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Not Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions (ADX) | Not Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Present | |
CLWB Instructions | Present | |
TSC_THREAD_OFFSET | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Present | |
Deprecated FPU CS and FPU DS | Present | |
Intel Processor Trace | Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
AVX-512 Galois Fields New Instructions | Present | |
AVX-512 Vector AES | Not Present | |
AVX-512 Vector Neural Network Instructions | Not Present | |
AVX-512 Bit Algorithms | Not Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
User-Mode Instruction Prevention | Present | |
Protection Keys for User-mode Pages | Not Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Not Present | |
Total Memory Encryption | Not Present | |
Key Locker | Not Present | |
57-bit Linear Addresses, 5-level Paging | Not Present | |
Read Processor ID | Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Not Present | |
MOVDIR64B: Direct Stores | Not Present | |
ENQCMD: Enqueue Stores | Not Present | |
SGX Launch Configuration | Not Present | |
Protection Keys for Supervisor-Mode Pages | Not Present | |
Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
Fast Short REP MOV | Not Present | |
User Interrupts | Not Present | |
AVX-512 VP2INTERSECT Support | Not Present | |
AVX-512 FP16 | Not Present | |
MD_CLEAR Support | Present | |
SERIALIZE | Not Present | |
Hybrid Processor | Present | |
TSX Suspend Load Address Tracking | Not Present | |
Platform Configuration (PCONFIG) | Not Present | |
Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
Single Thread Indirect Branch Predictors (STIBP) | Present | |
L1D_FLUSH Support | Present | |
IA32_ARCH_CAPABILITIES MSR | Present | |
IA32_CORE_CAPABILITIES MSR | Not Present | |
Speculative Store Bypass Disable (SSBD) | Present | |
Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
AVX-512 BFLOAT16 Instructions | Not Present | |
Fast Zero-Length MOVSB | Not Present | |
Fast Short STOSB | Not Present | |
Fast Short CMPSB, SCASB | Not Present | |
History Reset | Not Present | |
Linear Address Masking | Not Present | |
[Vulnerability Mitigation Mechanisms] | ||
Rogue Data Cache Load (RDCL) | Not Susceptible | |
Speculative Store Bypass (SSB) | Susceptible | |
Microarchitectural Data Sampling (MDS) | Not Susceptible | |
MCE on modifying code page size without TLB invalidation | Susceptible | |
Transactional Asynchronous Abort (TAA) | Affected | |
Indirect Branch Restriction Speculation (IBRS) | Supported | |
RSB Alternate | Not Supported | |
L1D Flush on VM Entry Not Needed | Supported | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
Hardware Duty Cycling: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range FF000000-100000000 (4080MB-4096MB) Type: | Write Protected (WP) | |
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 8A000000-8A100000 (2208MB-2209MB) Type: | Write Back (WB) | |
Range 88000000-8A000000 (2176MB-2208MB) Type: | Write Back (WB) | |
Range 80000000-88000000 (2048MB-2176MB) Type: | Write Back (WB) | |
Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB) | |
Range 200000000-280000000 (8192MB-10240MB) Type: | Write Back (WB) |
Motherboard |
[Computer] | ||
Computer Brand Name: | LENOVO 20RKS03200 | |
[Motherboard] | ||
Motherboard Model: | LENOVO 20RKS03200 | |
Motherboard Chipset: | ||
Motherboard Slots: | 1xPCI Express x1, 2xPCI Express x2 | |
PCI Express Version Supported: | v3.0 | |
USB Version Supported: | v3.1 | |
[BIOS] | ||
BIOS Manufacturer: | LENOVO | |
BIOS Date: | 04/09/2021 | |
BIOS Version: | N2PET49W (1.21 ) | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown | |
Trusted Platform Module (TPM) Chip: | Present, version v2.0 |
ACPI Devices |
HID Button over Interrupt Driver |
Device Name: | HID Button over Interrupt Driver | |
[Assigned Resources] | ||
IRQ: | 1024 | |
[Alternative 1] | ||
IRQ: | 1024 | |
IRQ: | 1025 | |
IRQ: | 1026 |
Intel Bluetooth UART ¿°ÅÀÚ |
Device Name: | Intel Bluetooth UART ¿°ÅÀÚ | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 1027 |
Intel(R) Serial IO GPIO Host Controller - INT34C4 |
Device Name: | Intel(R) Serial IO GPIO Host Controller - INT34C4 | |
[Assigned Resources] | ||
Memory Location: | FD690000 - FD69FFFF | |
[Alternative 1] | ||
Memory Location: | FD690000 - FD69FFFF | |
Memory Location: | FD6D0000 | |
Memory Location: | FD6B0000 | |
Memory Location: | FD6C0000 | |
IRQ: | 14 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Trusted Platform Module 2.0 |
Device Name: | Trusted Platform Module 2.0 | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
I/O Port: | 0D00 - FFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 006F | |
I/O Port: | 0078 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 90800000 - DFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FEA80000 - FEA87FFF | |
Memory Location: | FED20000 - FED7FFFF | |
[Alternative 1] | ||
Memory Location: | FEA80000 - FEA87FFF | |
Memory Location: | FEDA0000 - FEDA0FFF | |
Memory Location: | FEDA1000 - FEDA1FFF | |
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FED20000 - FED7FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FEE00000 - FEEFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | 164E - 164F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 2000 - 20FE | |
[Alternative 1] | ||
I/O Port: | 2000 - 20FE |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FD000000 - FD68FFFF | |
Memory Location: | FE000000 - FE01FFFF | |
[Alternative 1] | ||
I/O Port: | 1800 - 18FE | |
Memory Location: | FD000000 - FD68FFFF | |
Memory Location: | FD6A0000 - FD6AFFFF | |
Memory Location: | FD6E0000 | |
Memory Location: | FD6F0000 | |
Memory Location: | FE000000 | |
Memory Location: | FE200000 | |
Memory Location: | FF000000 |
I2C HID Device |
Device Name: | I2C HID Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 41 |
UCM-UCSI ACPI Device |
Device Name: | UCM-UCSI ACPI Device | |
[Assigned Resources] | ||
Memory Location: | 85938000 - 85938FFF | |
[Alternative 1] | ||
Memory Location: | 85938000 - 85938FFF |
SMBIOS DMI |
Group Associations |
TPM |
TPM Specification Version: | 2.0 | |
TPM Vendor: | Nuvoton Technology | |
TPM Description: | TPM 2.0, ManufacturerID: NTC , Firmware Version: 0x00070002.0x0 |
BIOS |
BIOS Vendor: | LENOVO | |
BIOS Version: | N2PET49W (1.21 ) | |
BIOS Release Date: | 04/09/2021 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 32 MBytes | |
System BIOS Version: | 1.21 | |
Embedded Controller Firmware Version: | 1.12 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | LENOVO | |
Product Name: | 20RKS03200 | |
Product Version: | ThinkPad X1 Fold Gen 1 | |
Product Serial Number: | PF2KM8TR | |
UUID: | {A47923E5-2BDD-11EB-80E8-8C8CAA047E0B} | |
SKU Number: | LENOVO_MT_20RK_BU_Think_FM_ThinkPad X1 Fold Gen 1 | |
Family: | ThinkPad X1 Fold Gen 1 |
Mainboard |
Mainboard Manufacturer: | LENOVO | |
Mainboard Name: | 20RKS03200 | |
Mainboard Version: | SDK0J40697 WIN | |
Mainboard Serial Number: | L1HF0BM028X | |
Asset Tag: | Not Available | |
Location in chassis: | Not Available |
System Enclosure |
Manufacturer: | LENOVO | |
Case Type: | Tablet | |
Version: | None | |
Serial Number: | PF2KM8TR | |
Asset Tag Number: | No Asset Information |
System Configuration Options |
BIOS Language |
en-US <Active> | ||
fr-FR | ||
ja-JP | ||
ko-KR | ||
zh-CHT | ||
zh-CHS |
Portable Battery |
Battery Location: | Front | |
Battery Manufacturer: | SMP | |
Manufacture Date: | ||
Serial Number: | ||
Device Name: | LNV-5B10W13883 | |
Device Chemistry: | Unknown | |
Design Capacity: | 50020 mWh | |
Design Voltage: | 7720 mV | |
SBDS Verison Number: | 03.01 | |
Max. Error in Battery Data: | Unknown | |
SBDS Serial Number: | 640 | |
SBDS Manufacture Date: | 11/13/40 | |
SBDS Device Chemistry: | LiP |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 1536 KBytes | |
Installed Cache Size: | 1536 KBytes | |
Cache Associativity: | 12-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L3 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 4096 KBytes | |
Installed Cache Size: | 4096 KBytes | |
Cache Associativity: | 16-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 304 KBytes | |
Installed Cache Size: | 304 KBytes | |
Cache Associativity: | 12-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 336 KBytes | |
Installed Cache Size: | 336 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 2048 KBytes | |
Installed Cache Size: | 2048 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L3 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 4096 KBytes | |
Installed Cache Size: | 4096 KBytes | |
Cache Associativity: | 16-way Set-Associative |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Core(TM) i5-L16G7 CPU @ 1.40GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 1400 MHz | |
Current Clock: | 1400 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 0.9 V | |
Processor Upgrade: | Unknown (1) | |
Socket Designation: | U3E1 |
Intel vPro |
CPU VT-x Support: | Supported | |
CPU VT-x Status: | Enabled | |
CPU VT-x2 Support: | Not Supported | |
CPU VT-x2 Status: | Disabled | |
CPU TXT Support: | Not Supported | |
CPU TXT Status: | Disabled | |
CPU VMX Status: | Enabled | |
CPU SMX Status: | Disabled | |
Intel ME Status: | Enabled | |
Intel OST Firmware Support: | Not Supported | |
Intel ASF Firmware Support: | Not Supported | |
Intel AMT Pro Firmware Support: | Not Supported | |
Intel AMT Basic Firmware Support: | Not Supported | |
Intel TPM Firmware Support: | Not Supported | |
Intel Castle Peak Support: | Not Supported | |
Intel WoX Support: | Not Supported | |
Intel Virtualization Engine Support: | Not Supported | |
Intel Anti-Theft Technology Support: | Not Supported | |
TPM On-board: | Not Supported | |
Intel Anti-Theft Technology Enrolled: | Not Supported | |
Intel ME Version: | v13.30, Build 1182, Hotfix 10 | |
BIOS VT-x Support: | Not Supported | |
BIOS VT-d Support: | Supported | |
BIOS TXT Support: | Not Supported | |
BIOS TPM Support: | Not Supported | |
BIOS ME Support: | Not Supported | |
BIOS VA Extensions Support: | Supported | |
Intel AT PBA For Recovery Support: | Not Supported | |
Intel AT WWAN Support: | Not Supported |
Built-in Pointing Device |
Device Type: | Track Point | |
Interface Type: | PS/2 | |
Number of Buttons: | 3 |
Built-in Pointing Device |
Device Type: | Touch Pad | |
Interface Type: | Unknown | |
Number of Buttons: | 2 |
NIC |
Hardware Security |
Power-on Password: | Disabled | |
Keyboard Password: | Not implemented | |
Administrator Password: | Disabled | |
Front Panel Reset: | Not implemented |
System Event Log |
Group Associations |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 8 GBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 16 bits | |
Data Width: | 16 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | Row of chips | |
Device Locator: | ChannelA-DIMM0 | |
Bank Locator: | BANK 0 | |
Device Type: | LPDDR4 | |
Device Type Detail: | Synchronous | |
Memory Speed: | 4267 MHz | |
Manufacturer: | SK Hynix | |
Serial Number: | 20202020 | |
Part Number: | ||
Asset Tag: | None |
Memory Device |
Total Width: | 16 bits | |
Data Width: | 16 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | Row of chips | |
Device Locator: | ChannelB-DIMM0 | |
Bank Locator: | BANK 2 | |
Device Type: | LPDDR4 | |
Device Type Detail: | Synchronous | |
Memory Speed: | 4267 MHz | |
Manufacturer: | SK Hynix | |
Serial Number: | 20202020 | |
Part Number: | ||
Asset Tag: | None |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 007FFFFF | |
Partition Width: | 2 |
32-bit Memory Error Information |
Port Connectors |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 1 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 2 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 3 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | USB 4 | |
External Connector Type: | Access Bus (USB) |
Network Port |
Port Type: | Network Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | Ethernet | |
External Connector Type: | RJ-45 |
Video Port |
Port Type: | Video Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | Hdmi1 | |
External Connector Type: | Unknown |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | Not Available | |
Internal Connector Type: | None | |
External Reference: | Headphone/Microphone Combo Jack1 | |
External Connector Type: | Mini-jack (headphones) |
System Slots |
SimCard Slot |
Slot Designation: | SimCard Slot | |
Slot Type: | Unknown | |
Slot Usage: | Empty | |
Slot Data Bus Width: | Unknown | |
Slot Length: | Unknown | |
Base Bus:Device:Function Number: | -:-:- |
Intel ME |
[ME Host Status] | ||
ME Current Working State: | Normal | |
Manufacturing Mode: | Not Active | |
ME Current Operation Mode: | Normal | |
Boot Guard Status: | Enabled | |
Boot Guard Verified Boot Policy: | Enabled | |
Boot Guard Measured Boot Policy: | Disabled | |
[Intel Manageability Engine Features] | ||
Intel ME Version: | 13.30, Build 1182, Hot Fix 10 | |
Intel ME Recovery Image Version: | 13.30, Build 1182, Hot Fix 10 | |
Intel ME FITC Version: | 13.30, Build 1182, Hot Fix 10 | |
