HWiNFO64 v7.16-4650 |
Creation Time | 20.01.2022 15:04 |
Content: |
XPS13_9305 |
[Current Computer] | ||
Computer Brand Name: | DELL XPS 13 9305 | |
[Operating System] | ||
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 4 | |
Number Of Logical Processors: | 8 |
Intel Core i7-1165G7 |
[General Information] | ||
Processor Name: | Intel Core i7-1165G7 | |
Original Processor Frequency: | 2800.0 MHz | |
Original Processor Frequency [MHz]: | 2800 | |
CPU ID: | 000806C1 | |
CPU Brand Name: | 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | B1 | |
CPU Code Name: | Tiger Lake-UP3 | |
CPU Technology: | 10 nm | |
CPU S-Spec: | SRK01, SRK02, SRK1D, SRK1E | |
CPU Thermal Design Power (TDP): | 28.0 W | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | (51.50 W) (28.00 sec) [Unlocked] | |
CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | (64.00 W) (2.44 ms) [Unlocked] | |
Configurable TDP Level 1 (Down): | 12.00 W (Unlimited range), 1200 MHz | |
Configurable TDP Level 2 (Up): | 15.00 W (Unlimited range), 1700 MHz | |
Current Configurable TDP Level: | Nominal (Legacy) [Unlocked] | |
CPU Max. Junction Temperature (Tj,max): | 100 ¡ÆC | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1449 | |
Microcode Update Revision: | 9A | |
Number of CPU Cores: | 4 | |
Number of Logical CPUs: | 8 | |
[Operating Points] | ||
CPU MFM (LowPower): | 400.0 MHz = 4 x 100.0 MHz | |
CPU LFM (Minimum): | 400.0 MHz = 4 x 100.0 MHz | |
CPU HFM (Base): | 2800.0 MHz = 28 x 100.0 MHz | |
CPU Turbo Max: | 4700.0 MHz = 47 x 100.0 MHz [Unlocked] | |
Turbo Ratio Limits - IA/SSE: | 47x (1-2c), 41x (3-4c) | |
Turbo Ratio Limits - AVX2, Resolved: | 47x (1-2c), 41x (3-4c) | |
CPU Current: | 4120.0 MHz = 41 x 100.5 MHz @ 1.0475 V | |
LLC/Ring Maximum: | 3600.0 MHz = 36.00 x 100.0 MHz | |
LLC/Ring Current: | 3517.1 MHz = 35.00 x 100.5 MHz @ 0.8783 V | |
CPU Bus Type: | OPI | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 48 KBytes | |
L2 Cache: | Integrated: 4 x 1280 KBytes | |
L3 Cache: | 12 MBytes | |
Instruction TLB: | 2MB/4MB Pages, 8-way set associative, 2 sets | |
Unified TLB: | 4KB/2MB/4MB Pages, 8-way set associative, 128 sets | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Present | |
Fused Multiply Add (FMA) | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Present | |
Extended xAPIC | Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Advanced Vector Extensions 2 (AVX2) | Present | |
Advanced Vector Extensions 512 (AVX-512) Foundation | Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Present | |
AVX-512 Doubleword and Quadword Instructions | Present | |
AVX-512 Byte and Word Instructions | Present | |
AVX-512 Vector Length Extensions | Present | |
AVX-512 52-bit Integer FMA Instructions | Present | |
Secure Hash Algorithm (SHA) Extensions | Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions (ADX) | Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Present | |
CLWB Instructions | Present | |
TSC_THREAD_OFFSET | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Present | |
FPU Data Pointer updated only on x87 Exceptions | Present | |
Deprecated FPU CS and FPU DS | Present | |
Intel Processor Trace | Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Present | |
AVX-512 Galois Fields New Instructions | Present | |
AVX-512 Vector AES | Present | |
AVX-512 Vector Neural Network Instructions | Present | |
AVX-512 Bit Algorithms | Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Present | |
User-Mode Instruction Prevention | Present | |
Protection Keys for User-mode Pages | Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Not Present | |
Total Memory Encryption | Not Present | |
Key Locker | Present | |
57-bit Linear Addresses, 5-level Paging | Not Present | |
Read Processor ID | Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Present | |
MOVDIR64B: Direct Stores | Present | |
ENQCMD: Enqueue Stores | Not Present | |
SGX Launch Configuration | Not Present | |
Protection Keys for Supervisor-Mode Pages | Not Present | |
Control-Flow Enforcement Technology (CET) Shadow Stack | Present | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
Fast Short REP MOV | Present | |
User Interrupts | Not Present | |
AVX-512 VP2INTERSECT Support | Present | |
AVX-512 FP16 | Not Present | |
MD_CLEAR Support | Present | |
SERIALIZE | Not Present | |
Hybrid Processor | Not Present | |
TSX Suspend Load Address Tracking | Not Present | |
Platform Configuration (PCONFIG) | Not Present | |
Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
Single Thread Indirect Branch Predictors (STIBP) | Present | |
L1D_FLUSH Support | Present | |
IA32_ARCH_CAPABILITIES MSR | Present | |
IA32_CORE_CAPABILITIES MSR | Present | |
Speculative Store Bypass Disable (SSBD) | Present | |
Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Present | |
Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
AVX-512 BFLOAT16 Instructions | Not Present | |
Fast Zero-Length MOVSB | Not Present | |
Fast Short STOSB | Not Present | |
Fast Short CMPSB, SCASB | Not Present | |
History Reset | Not Present | |
Linear Address Masking | Not Present | |
[Vulnerability Mitigation Mechanisms] | ||
Rogue Data Cache Load (RDCL) | Not Susceptible | |
Speculative Store Bypass (SSB) | Susceptible | |
Microarchitectural Data Sampling (MDS) | Not Susceptible | |
MCE on modifying code page size without TLB invalidation | Not Susceptible | |
Transactional Asynchronous Abort (TAA) | Affected | |
Indirect Branch Restriction Speculation (IBRS) | Supported | |
RSB Alternate | Not Supported | |
L1D Flush on VM Entry Not Needed | Supported | |
Energy Filtering Control | Supported | |
Energy Filtering Status | Disabled | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
Hardware Duty Cycling: | Supported, Enabled | |
Intel Speed Select: | Not Supported | |
[CPU SKU Features] | ||
NVME: | Not Supported | |
DMI x4 Width: | Supported | |
DRAM ECC: | Not Supported | |
VT-d: | Supported | |
DMI in Gen2 Mode: | Supported | |
PEG in Gen2 Mode: | Supported | |
1N Mode DDR Timings: | Supported | |
Camarillo (DTT) Device: | Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Supported | |
Dual Memory Channel: | Supported | |
Integrated GPU (IGD): | Enabled | |
DDR Overclocking: | Disabled | |
Overclocking by DSKU: | Disabled | |
Maximum Memory Size per Channel: | 32 GB (unlimited) | |
IMGU Device: | Not Supported | |
Intel Processor Trace (Northpeak): | Supported | |
Overclocking: | Disabled | |
Hyper-Threading (SMT): | Supported | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Supported | |
DMI Gen 3: | Supported | |
HDCP: | Supported | |
L Technology: | 1LM | |
VMD: | Supported | |
PCIe Gen 4: | Supported | |
BCLK OC Limit: | 100 MHz | |
DDR4: | Supported | |
LPDDR4: | Supported | |
Maximum Supported DDR4 Frequency: | 1600 MHz | |
Maximum Supported LPDDR4 Frequency: | 2133 MHz | |
Dynamic Memory Frequency (QCLK GV): | Supported | |
Software Guard Extension (SGX): | Not Supported | |
DDR5: | Not Supported | |
LPDDR5: | Not Supported | |
[Voltage Regulator (SVID)] | ||
VCC VR: | Monolithic Pwr Sys (0x40), IMVP9 | |
VR Thermal Sensor: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC) | |
Range 70000000-80000000 (1792MB-2048MB) Type: | Uncacheable (UC) | |
Range 6C000000-70000000 (1728MB-1792MB) Type: | Uncacheable (UC) | |
Range 2000000000-4000000000 (131072MB-262144MB) Type: | Uncacheable (UC) | |
Range 1000000000-2000000000 (65536MB-131072MB) Type: | Uncacheable (UC) | |
Range 800000000-1000000000 (32768MB-65536MB) Type: | Uncacheable (UC) | |
Range 4000000000-8000000000 (262144MB-524288MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | DELL XPS 13 9305 | |
[Motherboard] | ||
Motherboard Model: | DELL 0PPYW4 | |
Motherboard Chipset: | Intel Tiger Lake-UP3 PCH-LP | |
Motherboard Slots: | 6xPCI Express x1, 2xPCI Express x4, 1xPCI Express x16 | |
PCI Express Version Supported: | v3.0 | |
USB Version Supported: | v3.1 | |
[BIOS] | ||
BIOS Manufacturer: | Dell Inc. | |
BIOS Date: | 12/14/2021 | |
BIOS Version: | 1.3.0 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown | |
Trusted Platform Module (TPM) Chip: | Present, version v2.0 |
ACPI Devices |
I2C HID Device |
Device Name: | I2C HID Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 1025 |
PS/2 Compatible Mouse |
Device Name: | PS/2 Compatible Mouse | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
I2C HID Device |
Device Name: | I2C HID Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 1024 |
Intel(R) Serial IO GPIO Host Controller - INT34C5 |
Device Name: | Intel(R) Serial IO GPIO Host Controller - INT34C5 | |
[Assigned Resources] | ||
IRQ: | 14 | |
[Alternative 1] | ||
Memory Location: | FD6E0000 | |
Memory Location: | FD6D0000 | |
Memory Location: | FD6A0000 | |
Memory Location: | FD690000 | |
IRQ: | 14 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 70800000 - BFFFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FEDC0000 - FEDC7FFF | |
Memory Location: | FED20000 - FED7FFFF | |
[Alternative 1] | ||
Memory Location: | FEDC0000 - FEDC7FFF | |
Memory Location: | FEDA0000 - FEDA0FFF | |
Memory Location: | FEDA1000 - FEDA1FFF | |
Memory Location: | C0000000 - CFFFFFFF | |
Memory Location: | FED20000 - FED7FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FEE00000 - FEEFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | 164E - 164F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 2000 - 20FE | |
[Alternative 1] | ||
I/O Port: | 2000 - 20FE |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FE000000 - FE01FFFF | |
Memory Location: | FE200000 - FE7FFFFF | |
[Alternative 1] | ||
I/O Port: | 1800 - 18FE | |
Memory Location: | FE000000 - FE01FFFF | |
Memory Location: | FE04C000 - FE04FFFF | |
Memory Location: | FE050000 | |
Memory Location: | FE0D0000 | |
Memory Location: | FE200000 | |
Memory Location: | FF000000 | |
Memory Location: | FD000000 | |
Memory Location: | FD6B0000 | |
Memory Location: | FD6F0000 |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0930 | |
[Alternative 1] | ||
I/O Port: | 0930 | |
I/O Port: | 0934 |
Trusted Platform Module 2.0 |
Device Name: | Trusted Platform Module 2.0 | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
UCM-UCSI ACPI Device |
Device Name: | UCM-UCSI ACPI Device | |
[Assigned Resources] | ||
Memory Location: | 63903000 - 63903FFF | |
[Alternative 1] | ||
Memory Location: | 63903000 - 63903FFF |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Dell Inc. | |
BIOS Version: | 1.3.0 | |
BIOS Release Date: | 12/14/2021 | |
BIOS Start Segment: | 0 | |
BIOS Size: | 32 MBytes | |
System BIOS Version: | 1.3 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | Dell Inc. | |
Product Name: | XPS 13 9305 | |
Product Version: | ||
Product Serial Number: | 70DP9K3 | |
UUID: | {4C4C4544-0030-4410-8050-B7C04F394B33} | |
SKU Number: | 0A5C | |
Family: | XPS |
Mainboard |
Mainboard Manufacturer: | Dell Inc. | |
Mainboard Name: | 0PPYW4 | |
Mainboard Version: | A03 | |
Mainboard Serial Number: | /70DP9K3/CNCMK001BM0240/ | |
Asset Tag: | ||
Location in chassis: |
System Enclosure |
Manufacturer: | Dell Inc. | |
Case Type: | Notebook | |
Version: | ||
Serial Number: | 70DP9K3 | |
Asset Tag Number: |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 2800 MHz | |
Current Clock: | 2800 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 0.8 V | |
Processor Upgrade: | Unknown (1) | |
Socket Designation: | CPU 1 |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 192 KBytes | |
Installed Cache Size: | 192 KBytes | |
Cache Associativity: | 12-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 128 KBytes | |
Installed Cache Size: | 128 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 5120 KBytes | |
Installed Cache Size: | 5120 KBytes | |
Cache Associativity: | Unknown |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L3 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 12288 KBytes | |
Installed Cache Size: | 12288 KBytes | |
Cache Associativity: | 12-way Set-Associative |
OEM Strings |
Dell System | ||
1[0A5C] | ||
3[1.0] | ||
12[www.dell.com] | ||
14[1] | ||
15[0] | ||
27[15260490147] |
System Configuration Options |
J6H1:1-X Boot with Default; J8H1:1-X BIOS RECOVERY |
BIOS Language |
enUS <Active> |
Group Associations |
Group Associations |
Built-in Pointing Device |
Device Type: | Touch Pad | |
Interface Type: | Bus mouse | |
Number of Buttons: | 2 |
Portable Battery |
Battery Location: | Sys. Battery Bay | |
Battery Manufacturer: | LG | |
Manufacture Date: | 07/22/2021 | |
Serial Number: | 01BC | |
Device Name: | DELL H754V18 | |
Device Chemistry: | Unknown | |
Design Capacity: | 51990 mWh | |
Design Voltage: | 7600 mV | |
SBDS Verison Number: | 1.0 | |
Max. Error in Battery Data: | 100 | |
SBDS Serial Number: | 444 | |
SBDS Manufacture Date: | 7/22/41 | |
SBDS Device Chemistry: | LION |
System Power Controls |
Cooling Device |
Type: | Fan | |
Description: | Processor Fan | |
Status: | OK | |
Nominal Speed: | 8000 RPM |
Cooling Device |
Type: | Fan | |
Description: | Video Fan | |
Status: | OK | |
Nominal Speed: | 8000 RPM |
Temperature Probe |
Description: | CPU | |
Location: | Processor Module | |
Status: | OK | |
Maximum Value: | 127.0 ¡ÆC | |
Minimum Value: | -127.0 ¡ÆC | |
Nominal Value: | 10.0 ¡ÆC | |
Resolution: | 1.000 ¡ÆC | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Temperature Probe |
Description: | DIMM A | |
Location: | Memory Module | |
Status: | OK | |
Maximum Value: | 127.0 ¡ÆC | |
Minimum Value: | -127.0 ¡ÆC | |
Nominal Value: | 10.0 ¡ÆC | |
Resolution: | 1.000 ¡ÆC | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Temperature Probe |
Description: | DIMM A | |
Location: | Disk | |
Status: | OK | |
Maximum Value: | 127.0 ¡ÆC | |
Minimum Value: | -127.0 ¡ÆC | |
Nominal Value: | 10.0 ¡ÆC | |
Resolution: | 1.000 ¡ÆC | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Temperature Probe |
Description: | SKIN | |
Location: | Motherboard | |
Status: | OK | |
Maximum Value: | 127.0 ¡ÆC | |
Minimum Value: | -127.0 ¡ÆC | |
Nominal Value: | 10.0 ¡ÆC | |
Resolution: | 1.000 ¡ÆC | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Temperature Probe |
Description: | OTHER | |
Location: | Unknown | |
Status: | OK | |
Maximum Value: | 127.0 ¡ÆC | |
Minimum Value: | -127.0 ¡ÆC | |
Nominal Value: | 10.0 ¡ÆC | |
Resolution: | 1.000 ¡ÆC | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Temperature Probe |
Description: | SKIN | |
Location: | Motherboard | |
Status: | OK | |
Maximum Value: | 127.0 ¡ÆC | |
Minimum Value: | -127.0 ¡ÆC | |
Nominal Value: | 10.0 ¡ÆC | |
Resolution: | 1.000 ¡ÆC | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
System Boot Information |
Boot Status: | No error occurred |
System Power Supply |
Location: | ||
Device Name: | ||
Manufacturer: | ||
Serial Number: | ||
Asset Tag Number: | ||
Model Part Number: | ||
Revision Level: | ||
Power Supply Status: | Present | |
Power Supply Type: | Unknown | |
Power Status: | Unknown | |
Hot replaceable: | No | |
Unplugged from wall: | No |
On Board Device |
Device Description: | ||
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | ||
Device Type: | Ethernet Adapter | |
Device Status: | Disabled | |
On Board Device |
Device Description: | ||
Device Type: | Audio Device | |
Device Status: | Disabled | |
On Board Device |
Device Description: | ||
Device Type: | SATA Controller | |
Device Status: | Disabled | |
TPM |
TPM Specification Version: | 2.0 | |
TPM Vendor: | STM | |
TPM Description: | TPM 2.0, ManufacturerID: STM , Firmware Version: 0x00010102.0x0 |
Intel AMT |
Intel AMT Support: | Not Supported |
Intel vPro |
CPU VT-x Support: | Supported | |
CPU VT-x Status: | Enabled | |
CPU VT-x2 Support: | Not Supported | |
CPU VT-x2 Status: | Disabled | |
CPU TXT Support: | Not Supported | |
CPU TXT Status: | Disabled | |
CPU VMX Status: | Enabled | |
CPU SMX Status: | Disabled | |
Intel ME Status: | Enabled | |
Intel OST Firmware Support: | Not Supported | |
Intel ASF Firmware Support: | Not Supported | |
Intel AMT Pro Firmware Support: | Not Supported | |
Intel AMT Basic Firmware Support: | Not Supported | |
Intel TPM Firmware Support: | Not Supported | |
Intel Castle Peak Support: | Not Supported | |
Intel WoX Support: | Not Supported | |
Intel Virtualization Engine Support: | Not Supported | |
Intel Anti-Theft Technology Support: | Not Supported | |
TPM On-board: | Not Supported | |
