HWiNFO64 v7.00-4400 |
Creation Time | 25.03.2021 18:26 |
Content: |
DESKTOP-M7LC858 |
[Current Computer] | ||
Computer Brand Name: | LENOVO Legion 5 Pro 16ACH6H | |
[Operating System] | ||
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 8 | |
Number Of Logical Processors: | 16 |
AMD Ryzen 7 5800H with Radeon Graphics |
[General Information] | ||
Processor Name: | AMD Ryzen 7 5800H with Radeon Graphics | |
Original Processor Frequency: | 3200.0 MHz | |
Original Processor Frequency [MHz]: | 3200 | |
CPU ID: | 00A50F00 | |
Extended CPU ID: | 00A50F00 | |
CPU Brand Name: | AMD Ryzen 7 5800H with Radeon Graphics | |
CPU Vendor: | AuthenticAMD | |
CPU Stepping: | CZN-A0 | |
CPU Code Name: | Cezanne | |
CPU Technology: | 7 nm | |
CPU OPN: | 100-000000295 | |
CPU Thermal Design Power (TDP): | 45.0 W | |
CPU PBO Scalar (Reliability Reduction): | 1.00x | |
CPU Thermal Trip Limit: | 125.0 ¡ÆC | |
CPU HTC Temperature Limit: | 115.5 ¡ÆC | |
CPU Platform: | FP6 | |
Microcode Update Revision: | A50000B | |
SMU Firmware Revision: | 64.37.0 | |
Number of CPU Cores: | 8 | |
Number of Logical CPUs: | 16 | |
[Operating Points] | ||
CPU Minimum: | 400.0 MHz = 4.00 x 100.0 MHz | |
CPU Base: | 3200.0 MHz = 32.00 x 100.0 MHz | |
CPU Boost Max (Fmax): | 4450.0 MHz = 44.50 x 100.0 MHz | |
CPU Current: | 3513.6 MHz = 35.20 x 99.8 MHz @ 1.0688 V | |
CPU Bus Type: | UMI | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 8 x 32 KBytes, Data: 8 x 32 KBytes | |
L2 Cache: | Integrated: 8 x 512 KBytes | |
L3 Cache: | 16 MBytes | |
Instruction TLB: | Fully associative, 64 entries | |
Data TLB: | Fully associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Not Present | |
Internal ACPI Support | Not Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Not Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Not Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Not Present | |
Streaming SIMD Extensions 3 | Present | |
PCLMULQDQ Instruction Support | Present | |
MONITOR/MWAIT Support | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
FMA Extension | Present | |
CMPXCHG16B Support | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
x2APIC | Not Present | |
POPCNT Instruction | Present | |
AES Cryptography Support | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
AVX Support | Present | |
Half-Precision Convert (CVT16) | Present | |
[Extended Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
AMD-style Model Specific Registers | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip | Present | |
SYSCALL and SYSRET Instructions | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Multi-Processing / Brand feature | Not Present | |
No Execute | Present | |
MMX Technology | Present | |
MMX+ Extensions | Present | |
Fast FP Save/Restore | Present | |
Fast FP Save/Restore Optimizations | Present | |
1 GB large page support | Present | |
RDTSCP Instruction | Present | |
x86-64 Long Mode | Present | |
3DNow! Technology Extensions | Not Present | |
3DNow! Technology | Not Present | |
Bit Manipulation Instructions Set 1 | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Advanced Vector Extensions 2 (AVX2) | Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions (ADX) | Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Present | |
CLWB Instructions | Present | |
TSC_THREAD_OFFSET | Not Present | |
Platform Quality of Service Monitoring (PQM) | Present | |
Platform Quality of Service Enforcement (PQE) | Present | |
FPU Data Pointer updated only on x87 Exceptions | Not Present | |
Deprecated FPU CS and FPU DS | Not Present | |
Intel Processor Trace | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
AVX-512 Galois Fields New Instructions | Not Present | |
AVX-512 Vector AES | Present | |
AVX-512 Vector Neural Network Instructions | Not Present | |
AVX-512 Bit Algorithms | Not Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
User-Mode Instruction Prevention | Present | |
Protection Keys for User-mode Pages | Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Not Present | |
Total Memory Encryption | Not Present | |
Key Locker | Not Present | |
57-bit Linear Addresses, 5-level Paging | Not Present | |
Read Processor ID | Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Not Present | |
MOVDIR64B: Direct Stores | Not Present | |
ENQCMD: Enqueue Stores | Not Present | |
SGX Launch Configuration | Not Present | |
Protection Keys for Supervisor-Mode Pages | Not Present | |
Control-Flow Enforcement Technology (CET) Shadow Stack | Present | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
Fast Short REP MOV | Present | |
User Interrupts | Not Present | |
AVX-512 VP2INTERSECT Support | Not Present | |
AVX-512 FP16 | Not Present | |
MD_CLEAR Support | Not Present | |
SERIALIZE | Not Present | |
Hybrid Processor | Not Present | |
TSX Suspend Load Address Tracking | Not Present | |
Platform Configuration (PCONFIG) | Not Present | |
Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Not Present | |
Single Thread Indirect Branch Predictors (STIBP) | Not Present | |
L1D_FLUSH Support | Not Present | |
IA32_ARCH_CAPABILITIES MSR | Not Present | |
IA32_CORE_CAPABILITIES MSR | Not Present | |
Speculative Store Bypass Disable (SSBD) | Not Present | |
Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
AVX-512 BFLOAT16 Instructions | Not Present | |
Fast Zero-Length MOVSB | Not Present | |
Fast Short STOSB | Not Present | |
Fast Short CMPSB, SCASB | Not Present | |
History Reset | Not Present | |
Linear Address Masking | Not Present | |
LAHF/SAHF Long Mode Support | Present | |
Core Multi-Processing Legacy Mode | Present | |
Secure Virtual Machine | Present | |
Extended APIC Register Space | Present | |
LOCK MOV CR0 Support | Present | |
Advanced Bit Manipulation | Present | |
SSE4A Support | Present | |
Misaligned SSE Mode | Present | |
PREFETCH(W) Support | Present | |
OS Visible Work-around Support | Present | |
Instruction Based Sampling | Present | |
XOP Instruction Support | Not Present | |
SKINIT, STGI, and DEV Support | Present | |
Watchdog Timer Support | Present | |
TBM0 Instruction Support | Not Present | |
Lightweight Profiling Support | Not Present | |
FMA4 Instruction Support | Not Present | |
Translation Cache Extension | Present | |
NodeId Support | Not Present | |
Trailing Bit Manipulation | Not Present | |
Topology Extensions | Present | |
Core Performance Counter Extensions | Present | |
NB Performance Counter Extensions | Present | |
Streaming Performance Monitor Architecture | Not Present | |
Data Breakpoint Extension | Present | |
Performance Time-Stamp Counter | Not Present | |
L2I Performance Counter Extensions | Present | |
MWAITX/MONITORX Support | Present | |
Secure Memory Encryption | Present | |
Secure Encrypted Virtualization | Present | |
[Enhanced Features] | ||
Core Performance Boost | Supported, Enabled | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 48-bit (256 TBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
Range C0000000-D0000000 (3072MB-3328MB) Type: | Write Back (WB) | |
Range FF000000-100000000 (4080MB-4096MB) Type: | Write Protected (WP) |
Motherboard |
[Computer] | ||
Computer Brand Name: | LENOVO Legion 5 Pro 16ACH6H | |
[Motherboard] | ||
Motherboard Model: | LENOVO LNVNB161216 | |
Motherboard Chipset: | AMD Promontory/Bixby FCH | |
Motherboard Slots: | 2xPCI Express x1, 1xPCI Express x4, 2xPCI Express x8 | |
PCI Express Version Supported: | v3.0 | |
USB Version Supported: | v3.1 | |
[BIOS] | ||
BIOS Manufacturer: | LENOVO | |
BIOS Date: | 01/30/2021 | |
BIOS Version: | GKCN23WW | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
AMD I2C Controller |
Device Name: | AMD I2C Controller | |
[Assigned Resources] | ||
IRQ: | 11 | |
[Alternative 1] | ||
Memory Location: | FEDC3000 | |
IRQ: | 11 |
AMD I2C Controller |
Device Name: | AMD I2C Controller | |
[Assigned Resources] | ||
IRQ: | 6 | |
[Alternative 1] | ||
Memory Location: | FEDC5000 | |
IRQ: | 6 |
AMD GPIO Controller |
Device Name: | AMD GPIO Controller | |
[Assigned Resources] | ||
IRQ: | 7 | |
[Alternative 1] | ||
Memory Location: | FED81500 | |
Memory Location: | FED81200 | |
IRQ: | 7 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
I2C HID Device |
Device Name: | I2C HID Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 1024 |
Trusted Platform Module 2.0 |
Device Name: | Trusted Platform Module 2.0 | |
[Assigned Resources] | ||
Memory Location: | CDECD000 - CDED0FFF | |
[Alternative 1] | ||
Memory Location: | CDECD000 - CDED0FFF | |
Memory Location: | CDED1000 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
IRQ: | 65792 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 00A0 - 00A1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
IRQ: | 0 | |
[Alternative 1] | ||
Memory Location: | FED00000 | |
IRQ: | 0 | |
IRQ: | 8 |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 000F | |
[Alternative 1] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0081 - 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
System speaker |
Device Name: | System speaker | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C4000 - 000C3FFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D4000 - 000D3FFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | 000E4000 - 000E3FFF | |
Memory Location: | 000EC000 - 000EFFFF | |
Memory Location: | FC000000 - FBFFFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000C3FFF | |
Memory Location: | 000C4000 - 000C7FFF | |
Memory Location: | 000C8000 - 000CBFFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D0000 - 000D3FFF | |
Memory Location: | 000D4000 - 000D7FFF | |
Memory Location: | 000D8000 - 000DBFFF | |
Memory Location: | 000DC000 | |
Memory Location: | 000E0000 | |
Memory Location: | 000E4000 | |
Memory Location: | 000E8000 | |
Memory Location: | 000EC000 | |
Memory Location: | D0000000 | |
Memory Location: | FC000000 | |
Memory Location: | FED45000 | |
Memory Location: | FED81900 | |
Memory Location: | FEDC0000 | |
Memory Location: | FEDC6000 |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0071 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0071 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0092 | |
I/O Port: | 0C00 - 0C01 | |
I/O Port: | 0000 - 0C4F | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0072 - 0073 | |
I/O Port: | 0080 | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 0092 | |
I/O Port: | 0400 - 04CF | |
I/O Port: | 04D0 - 04D1 | |
I/O Port: | 04D6 | |
I/O Port: | 0C00 - 0C01 | |
I/O Port: | 0C14 | |
I/O Port: | 0C50 - 0C52 | |
I/O Port: | 0C6C | |
I/O Port: | 0C6F | |
I/O Port: | 0CD0 - 0CDB |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FEC00000 - FEC01FFF | |
[Alternative 1] | ||
Memory Location: | FEC00000 - FEC01FFF | |
Memory Location: | FEE00000 - FEE00FFF | |
Memory Location: | FDE00000 |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 - 00FE | |
[Alternative 1] | ||
I/O Port: | 00F0 - 00FE | |
IRQ: | 13 |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
I/O Port: | 0000 - 047F | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 | |
I/O Port: | 0480 - 048F |
UCM-UCSI ACPI Device |
Device Name: | UCM-UCSI ACPI Device | |
[Assigned Resources] | ||
Memory Location: | CEF67000 - CEF67FFF | |
[Alternative 1] | ||
Memory Location: | CEF67000 - CEF67FFF |
SMBIOS DMI |
BIOS |
BIOS Vendor: | LENOVO | |
BIOS Version: | GKCN23WW | |
BIOS Release Date: | 01/30/2021 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 16 MBytes | |
System BIOS Version: | 1.23 | |
Embedded Controller Firmware Version: | 1.23 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | LENOVO | |
Product Name: | 82JQ | |
Product Version: | Legion 5 Pro 16ACH6H | |
Product Serial Number: | PF2Q152B | |
UUID: | {93A52C06-7B2B-11EB-80EC-38F3AB026767} | |
SKU Number: | LENOVO_MT_82JQ_BU_idea_FM_Legion 5 Pro 16ACH6H | |
Family: | Legion 5 Pro 16ACH6H |
Mainboard |
Mainboard Manufacturer: | LENOVO | |
Mainboard Name: | LNVNB161216 | |
Mainboard Version: | NO DPK | |
Mainboard Serial Number: | PF2Q152B | |
Asset Tag: | NO Asset Tag | |
Location in chassis: | Base Board Chassis Location |
System Enclosure |
Manufacturer: | LENOVO | |
Case Type: | Notebook | |
Version: | Legion 5 Pro 16ACH6H | |
Serial Number: | PF2Q152B | |
Asset Tag Number: | NO Asset Tag |
Processor |
Processor Manufacturer: | Advanced Micro Devices, Inc. | |
Processor Version: | AMD Ryzen 7 5800H with Radeon Graphics | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 4450 MHz | |
Current Clock: | 3200 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.2 V | |
Processor Upgrade: | None | |
Socket Designation: | FP6 |
L1 - Cache |
Socket Designation: | L1 - Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Pipeline Burst | |
Current SRAM Type: | Pipeline Burst | |
Cache Speed: | 1 ns | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 512 KBytes | |
Installed Cache Size: | 512 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 - Cache |
Socket Designation: | L2 - Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Pipeline Burst | |
Current SRAM Type: | Pipeline Burst | |
Cache Speed: | 1 ns | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 4096 KBytes | |
Installed Cache Size: | 4096 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L3 - Cache |
Socket Designation: | L3 - Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L3 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Pipeline Burst | |
Current SRAM Type: | Pipeline Burst | |
Cache Speed: | 1 ns | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 16384 KBytes | |
Installed Cache Size: | 16384 KBytes | |
Cache Associativity: | 16-way Set-Associative |
OEM Strings |
Country - ?? |
OEM Strings |
Modern Preload |
System Configuration Options |
String1 for Type12 Equipment Manufacturer | ||
String2 for Type12 Equipment Manufacturer | ||
String3 for Type12 Equipment Manufacturer | ||
String4 for Type12 Equipment Manufacturer |
BIOS Language |
en|US|iso8859-1 <Active> | ||
fr|FR|iso8859-1 | ||
ja|JP|unicode | ||
zh|TW|unicode |
Built-in Pointing Device |
Device Type: | Touch Pad | |
Interface Type: | PS/2 | |
Number of Buttons: | 4 |
Portable Battery |
Battery Location: | Fake | |
Battery Manufacturer: | -Virtual Battery 0- | |
Manufacture Date: | 08/08/2010 | |
Serial Number: | Battery 0 | |
Device Name: | CRB Battery 0 | |
Device Chemistry: | Zinc Air | |
Design Capacity: | Unknown | |
Design Voltage: | Unknown | |
SBDS Verison Number: | ||
Max. Error in Battery Data: | Unknown | |
SBDS Serial Number: | Unknown | |
SBDS Manufacture Date: | Unknown | |
SBDS Device Chemistry: | LithiumPolymer |
Hardware Security |
Power-on Password: | Disabled | |
Keyboard Password: | Disabled | |
Administrator Password: | Disabled | |
Front Panel Reset: | Disabled |
Voltage Probe |
Description: | Voltage Probe Description | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Cooling Device |
Type: | Fan | |
Description: | Cooling Device Description | |
Status: | OK | |
Nominal Speed: | 8192 RPM |
System Boot Information |
Boot Status: | No error occured |
Additional Information |
On Board Device |
Device Description: | Realtek RTL8111E Ethernet LOM | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Realtek ALC701 | |
Device Type: | Audio Device | |
Device Status: | Enabled | |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 32 GBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 8192 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | DIMM 0 | |
Bank Locator: | P0 CHANNEL A | |
Device Type: | DDR4 | |
Device Type Detail: | Synchronous | |
Memory Speed: | 3200 MHz | |
Manufacturer: | Micron Technology | |
Serial Number: | 2BE51BBB | |
Part Number: | 4ATF1G64HZ-3G2E2 | |
Asset Tag: |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 8192 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | DIMM 0 | |
Bank Locator: | P0 CHANNEL B | |
Device Type: | DDR4 | |
Device Type Detail: | Synchronous | |
Memory Speed: | 3200 MHz | |
Manufacturer: | Micron Technology | |
Serial Number: | 2BE51C0E | |
Part Number: | 4ATF1G64HZ-3G2E2 | |
Asset Tag: |
32-bit Memory Error Information |
32-bit Memory Error Information |
32-bit Memory Error Information |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 00FFFFFF | |
Partition Width: | 2 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 007FFFFF | |
Partition Row Position: | Unknown | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Memory Device Mapped Address |
Starting Address: | 00800000 | |
Ending Address: | 00FFFFFF | |
Partition Row Position: | Unknown | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Port Connectors |
Keyboard Port |
Port Type: | Keyboard Port | |
Internal Reference: | J137 | |
Internal Connector Type: | None | |
External Reference: | Keyboard | |
External Connector Type: | PS/2 |
Mouse Port |
Port Type: | Mouse Port | |
Internal Reference: | J140 | |
Internal Connector Type: | None | |
External Reference: | Touch pad | |
External Connector Type: | PS/2 |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J7 | |
Internal Connector Type: | None | |
External Reference: | ISP CAM | |
External Connector Type: | Unknown |
USB |
Port Type: | USB | |
Internal Reference: | J49 | |
Internal Connector Type: | None | |
External Reference: | USB 3.1 A P0 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J70 | |
Internal Connector Type: | None | |
External Reference: | USB 3.1 A P1 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J39 | |
Internal Connector Type: | None | |
External Reference: | USB 3.1 Type-C P0 | |
External Connector Type: | Unknown |
USB |
Port Type: | USB | |
Internal Reference: | J43 | |
Internal Connector Type: | None | |
External Reference: | USB 3.1 Type-C P1 | |
External Connector Type: | Unknown |
Network Port |
Port Type: | Network Port | |
Internal Reference: | J115 | |
Internal Connector Type: | None | |
External Reference: | Network | |
External Connector Type: | RJ-45 |
SATA |
Port Type: | SATA | |
Internal Reference: | J136 | |
Internal Connector Type: | SAS/SATA Plug Receptacle | |
External Reference: | Sata HDD | |
External Connector Type: | SAS/SATA Plug Receptacle |
SATA |
Port Type: | SATA | |
Internal Reference: | J138 | |
Internal Connector Type: | SAS/SATA Plug Receptacle | |
External Reference: | Sata ODD | |
External Connector Type: | SAS/SATA Plug Receptacle |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J6 | |
Internal Connector Type: | None | |
External Reference: | DP CONN | |
External Connector Type: | None |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J9 | |
Internal Connector Type: | None | |
External Reference: | eDP CONN | |
External Connector Type: | None |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | J129 | |
Internal Connector Type: | None | |
External Reference: | Microphone | |
External Connector Type: | Mini-jack (headphones) |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | J120 | |
Internal Connector Type: | None | |
External Reference: | Headphone | |
External Connector Type: | Mini-jack (headphones) |
USB |
Port Type: | USB | |
Internal Reference: | J125 | |
Internal Connector Type: | None | |
External Reference: | USB 2.0 A P0/1 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J126 | |
Internal Connector Type: | None | |
External Reference: | USB 2.0 A P2/3 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J119 | |
Internal Connector Type: | None | |
External Reference: | Micro USB | |
