HWiNFO64 v7.16-4650 |
Creation Time | 25.02.2022 20:16 |
Content: |
DESKTOP-VVGEDFA |
[Current Computer] | ||
Computer Brand Name: | LENOVO IdeaPad 3 14ITL6 | |
[Operating System] | ||
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 2 | |
Number Of Logical Processors: | 4 |
Intel Pentium Gold 7505 |
[General Information] | ||
Processor Name: | Intel Pentium Gold 7505 | |
Original Processor Frequency: | 2000.0 MHz | |
Original Processor Frequency [MHz]: | 2000 | |
CPU ID: | 000806C1 | |
CPU Brand Name: | Intel(R) Pentium(R) Gold 7505 @ 2.00GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | B1 | |
CPU Code Name: | Tiger Lake-UP3 | |
CPU Technology: | 10 nm | |
CPU S-Spec: | SRK0A, SRKUF | |
CPU Thermal Design Power (TDP): | 15.0 W | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | (18.00 W) (32.00 sec) [Unlocked] | |
CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | (38.00 W) (Unlimited) [Unlocked] | |
CPU Max. Junction Temperature (Tj,max): | 100 ¡ÆC | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1449 | |
Microcode Update Revision: | 8A | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU MFM (LowPower): | 400.0 MHz = 4 x 100.0 MHz | |
CPU LFM (Minimum): | 400.0 MHz = 4 x 100.0 MHz | |
CPU HFM (Base): | 2000.0 MHz = 20 x 100.0 MHz | |
CPU Turbo Max: | 3500.0 MHz = 35 x 100.0 MHz [Unlocked] | |
Turbo Ratio Limits - IA/SSE: | 35x (1c), 34x (2c) | |
Turbo Ratio Limits - AVX2, Resolved: | 35x (1c), 34x (2c) | |
CPU Current: | 3506.7 MHz = 35 x 100.2 MHz @ 0.9299 V | |
LLC/Ring Maximum: | 3300.0 MHz = 33.00 x 100.0 MHz | |
LLC/Ring Current: | 3306.3 MHz = 33.00 x 100.2 MHz @ 0.8633 V | |
CPU Bus Type: | OPI | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 48 KBytes | |
L2 Cache: | Integrated: 2 x 1280 KBytes | |
L3 Cache: | 4 MBytes | |
Instruction TLB: | 2MB/4MB Pages, 8-way set associative, 2 sets | |
Unified TLB: | 4KB/2MB/4MB Pages, 8-way set associative, 128 sets | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Present | |
Fused Multiply Add (FMA) | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Present | |
Extended xAPIC | Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Advanced Vector Extensions 2 (AVX2) | Present | |
Advanced Vector Extensions 512 (AVX-512) Foundation | Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Present | |
AVX-512 Doubleword and Quadword Instructions | Present | |
AVX-512 Byte and Word Instructions | Present | |
AVX-512 Vector Length Extensions | Present | |
AVX-512 52-bit Integer FMA Instructions | Present | |
Secure Hash Algorithm (SHA) Extensions | Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions (ADX) | Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Present | |
CLWB Instructions | Present | |
TSC_THREAD_OFFSET | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Present | |
FPU Data Pointer updated only on x87 Exceptions | Present | |
Deprecated FPU CS and FPU DS | Present | |
Intel Processor Trace | Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Present | |
AVX-512 Galois Fields New Instructions | Present | |
AVX-512 Vector AES | Present | |
AVX-512 Vector Neural Network Instructions | Present | |
AVX-512 Bit Algorithms | Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Present | |
User-Mode Instruction Prevention | Present | |
Protection Keys for User-mode Pages | Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Not Present | |
Total Memory Encryption | Not Present | |
Key Locker | Present | |
57-bit Linear Addresses, 5-level Paging | Not Present | |
Read Processor ID | Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Present | |
MOVDIR64B: Direct Stores | Present | |
ENQCMD: Enqueue Stores | Not Present | |
SGX Launch Configuration | Not Present | |
Protection Keys for Supervisor-Mode Pages | Not Present | |
Control-Flow Enforcement Technology (CET) Shadow Stack | Present | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
Fast Short REP MOV | Present | |
User Interrupts | Not Present | |
AVX-512 VP2INTERSECT Support | Present | |
AVX-512 FP16 | Not Present | |
MD_CLEAR Support | Present | |
SERIALIZE | Not Present | |
Hybrid Processor | Not Present | |
TSX Suspend Load Address Tracking | Not Present | |
Platform Configuration (PCONFIG) | Not Present | |
Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
Single Thread Indirect Branch Predictors (STIBP) | Present | |
L1D_FLUSH Support | Present | |
IA32_ARCH_CAPABILITIES MSR | Present | |
IA32_CORE_CAPABILITIES MSR | Present | |
Speculative Store Bypass Disable (SSBD) | Present | |
Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Present | |
Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
AVX-512 BFLOAT16 Instructions | Not Present | |
Fast Zero-Length MOVSB | Not Present | |
Fast Short STOSB | Not Present | |
Fast Short CMPSB, SCASB | Not Present | |
History Reset | Not Present | |
Linear Address Masking | Not Present | |
[Vulnerability Mitigation Mechanisms] | ||
Rogue Data Cache Load (RDCL) | Not Susceptible | |
Speculative Store Bypass (SSB) | Susceptible | |
Microarchitectural Data Sampling (MDS) | Not Susceptible | |
MCE on modifying code page size without TLB invalidation | Not Susceptible | |
Transactional Asynchronous Abort (TAA) | Affected | |
Indirect Branch Restriction Speculation (IBRS) | Supported | |
RSB Alternate | Not Supported | |
L1D Flush on VM Entry Not Needed | Supported | |
Energy Filtering Control | Not Supported | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
Hardware Duty Cycling: | Supported, Enabled | |
Intel Speed Select: | Not Supported | |
[CPU SKU Features] | ||
NVME: | Not Supported | |
DMI x4 Width: | Supported | |
DRAM ECC: | Not Supported | |
VT-d: | Supported | |
DMI in Gen2 Mode: | Supported | |
PEG in Gen2 Mode: | Supported | |
1N Mode DDR Timings: | Supported | |
Camarillo (DTT) Device: | Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Supported | |
Dual Memory Channel: | Supported | |
Integrated GPU (IGD): | Enabled | |
DDR Overclocking: | Disabled | |
Overclocking by DSKU: | Disabled | |
Maximum Memory Size per Channel: | 32 GB (unlimited) | |
IMGU Device: | Supported | |
Intel Processor Trace (Northpeak): | Supported | |
Overclocking: | Disabled | |
Hyper-Threading (SMT): | Supported | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Supported | |
DMI Gen 3: | Supported | |
HDCP: | Supported | |
L Technology: | 1LM | |
VMD: | Supported | |
PCIe Gen 4: | Supported | |
BCLK OC Limit: | 100 MHz | |
DDR4: | Supported | |
LPDDR4: | Supported | |
Maximum Supported DDR4 Frequency: | 1600 MHz | |
Maximum Supported LPDDR4 Frequency: | 1867 MHz | |
Dynamic Memory Frequency (QCLK GV): | Supported | |
Software Guard Extension (SGX): | Not Supported | |
DDR5: | Not Supported | |
LPDDR5: | Not Supported | |
[Voltage Regulator (SVID)] | ||
VCC VR: | Richtek (0x3), IMVP9 | |
VR Thermal Sensor: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC) | |
Range 60000000-80000000 (1536MB-2048MB) Type: | Uncacheable (UC) | |
Range 50000000-60000000 (1280MB-1536MB) Type: | Uncacheable (UC) | |
Range 4C000000-50000000 (1216MB-1280MB) Type: | Uncacheable (UC) | |
Range 4B000000-4C000000 (1200MB-1216MB) Type: | Uncacheable (UC) | |
Range 4000000000-8000000000 (262144MB-524288MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | LENOVO IdeaPad 3 14ITL6 | |
[Motherboard] | ||
Motherboard Model: | LENOVO LNVNB161216 | |
Motherboard Chipset: | Intel Tiger Lake-UP3 PCH-LP | |
Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x4 | |
USB Version Supported: | v3.1 | |
[BIOS] | ||
BIOS Manufacturer: | LENOVO | |
BIOS Date: | 12/27/2021 | |
BIOS Version: | GGCN32WW | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown | |
Trusted Platform Module (TPM) Chip: | Hardware TPM, version v2.0 |
ACPI Devices |
Intel(R) Serial IO GPIO Host Controller - INT34C5 |
Device Name: | Intel(R) Serial IO GPIO Host Controller - INT34C5 | |
[Assigned Resources] | ||
IRQ: | 14 | |
[Alternative 1] | ||
Memory Location: | FD6E0000 | |
Memory Location: | FD6D0000 | |
Memory Location: | FD6A0000 | |
Memory Location: | FD690000 | |
IRQ: | 14 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Trusted Platform Module 2.0 |
Device Name: | Trusted Platform Module 2.0 | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
I2C HID Device |
Device Name: | I2C HID Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 1024 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 4F400000 - BFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FEDC0000 - FEDC7FFF | |
Memory Location: | FED20000 - FED7FFFF | |
[Alternative 1] | ||
Memory Location: | FEDC0000 - FEDC7FFF | |
Memory Location: | FEDA0000 - FEDA0FFF | |
Memory Location: | FEDA1000 - FEDA1FFF | |
Memory Location: | C0000000 - CFFFFFFF | |
Memory Location: | FED20000 - FED7FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FEE00000 - FEEFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | 164E - 164F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 2000 - 20FE | |
[Alternative 1] | ||
I/O Port: | 2000 - 20FE |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FE000000 - FE01FFFF | |
Memory Location: | FE200000 - FE7FFFFF | |
[Alternative 1] | ||
I/O Port: | 1800 - 18FE | |
Memory Location: | FE000000 - FE01FFFF | |
Memory Location: | FE04C000 - FE04FFFF | |
Memory Location: | FE050000 | |
Memory Location: | FE0D0000 | |
Memory Location: | FE200000 | |
Memory Location: | FF000000 | |
Memory Location: | FD000000 | |
Memory Location: | FD6B0000 | |
Memory Location: | FD6F0000 |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | LENOVO | |
BIOS Version: | GGCN32WW | |
BIOS Release Date: | 12/27/2021 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 0 MBytes | |
System BIOS Version: | 1.32 | |
Embedded Controller Firmware Version: | 1.32 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | LENOVO | |
Product Name: | 82H7 | |
Product Version: | IdeaPad 3 14ITL6 | |
Product Serial Number: | PF35Z8FD | |
UUID: | {E7CB5411-F5C7-11EB-80F0-902E16AD2EAA} | |
SKU Number: | LENOVO_MT_82H7_BU_idea_FM_IdeaPad 3 14ITL6 | |
Family: | IdeaPad 3 14ITL6 |
Mainboard |
Mainboard Manufacturer: | LENOVO | |
Mainboard Name: | LNVNB161216 | |
Mainboard Version: | NO DPK | |
Mainboard Serial Number: | PF35Z8FD | |
Asset Tag: | NO Asset Tag | |
Location in chassis: | Type2 - Board Chassis Location |
System Enclosure |
Manufacturer: | LENOVO | |
Case Type: | Notebook | |
Version: | IdeaPad 3 14ITL6 | |
Serial Number: | PF35Z8FD | |
Asset Tag Number: | NO Asset Tag |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Pentium(R) Gold 7505 @ 2.00GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 3500 MHz | |
Current Clock: | 3400 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 0.9 V | |
Processor Upgrade: | Unknown (1) | |
Socket Designation: | U3E1 |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 96 KBytes | |
Installed Cache Size: | 96 KBytes | |
Cache Associativity: | 12-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 64 KBytes | |
Installed Cache Size: | 64 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 2560 KBytes | |
Installed Cache Size: | 2560 KBytes | |
Cache Associativity: | Unknown |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L3 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 4096 KBytes | |
Installed Cache Size: | 4096 KBytes | |
Cache Associativity: | 8-way Set-Associative |
OEM Strings |
Modern Preload |
System Configuration Options |
ConfigOptions1 | ||
ConfigOptions2 | ||
ConfigOptions3 |
BIOS Language |
en|US|iso8859-1,0 <Active> | ||
fr|FR|iso8859-1,0 | ||
zh|TW|unicode,0 | ||
ja|JP|unicode,0 | ||
it|IT|iso8859-1,0 | ||
es|ES|iso8859-1,0 | ||
de|DE|iso8859-1,0 | ||
pt|PT|iso8859-1,0 |
Group Associations |
Group Associations |
System Event Log |
Built-in Pointing Device |
Device Type: | Touch Pad | |
Interface Type: | PS/2 | |
Number of Buttons: | 4 |
Portable Battery |
Battery Location: | Fake | |
Battery Manufacturer: | -Virtual Battery 0- | |
Manufacture Date: | 08/08/2010 | |
Serial Number: | Battery 0 | |
Device Name: | CRB Battery 0 | |
Device Chemistry: | Zinc Air | |
Design Capacity: | Unknown | |
Design Voltage: | Unknown | |
SBDS Verison Number: | ||
Max. Error in Battery Data: | Unknown | |
SBDS Serial Number: | Unknown | |
SBDS Manufacture Date: | Unknown | |
SBDS Device Chemistry: | LithiumPolymer |
Hardware Security |
Power-on Password: | Disabled | |
Keyboard Password: | Disabled | |
Administrator Password: | Disabled | |
Front Panel Reset: | Disabled |
Voltage Probe |
Description: | Voltage Probe Description | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Cooling Device |
Type: | Fan | |
Description: | Cooling Device Description | |
Status: | OK | |
Nominal Speed: | 8192 RPM |
Temperature Probe |
Description: | Temperature Probe Description | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Nominal Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
System Boot Information |
Boot Status: | No error occurred |
System Power Supply |
Location: | OEM Define 0 | |
Device Name: | OEM Define 1 | |
Manufacturer: | OEM Define 2 | |
Serial Number: | OEM Define 3 | |
Asset Tag Number: | OEM Define 4 | |
Model Part Number: | OEM Define 5 | |
Revision Level: | OEM Define 6 | |
Max Power Capacity: | 75 mW | |
Power Supply Status: | Not Present | |
Power Supply Type: | Regulator | |
Power Status: | OK | |
Hot replaceable: | No | |
Unplugged from wall: | Yes |
Additional Information |
On Board Device |
Device Description: | IGD | |
Device Type: | Video Adapter | |
Device Status: | Disabled | |
TPM |
TPM Specification Version: | 2.0 | |
TPM Vendor: | Intel | |
TPM Description: | TPM Device |
Intel ASF |
Intel ASF Status: | Enabled |
Intel AMT |
Intel AMT Support: | Supported | |
Intel AMT Status: | Enabled | |
IDE-R Status: | Enabled | |
SOL Status: | Enabled | |
Network Interface: | Enabled |
Intel vPro |
CPU VT-x Support: | Supported | |
CPU VT-x Status: | Enabled | |
CPU VT-x2 Support: | Not Supported | |
CPU VT-x2 Status: | Disabled | |
CPU TXT Support: | Not Supported | |
CPU TXT Status: | Disabled | |
CPU VMX Status: | Enabled | |
CPU SMX Status: | Disabled | |
Intel ME Status: | Enabled | |
Intel OST Firmware Support: | Not Supported | |
Intel ASF Firmware Support: | Not Supported | |
Intel AMT Pro Firmware Support: | Not Supported | |
Intel AMT Basic Firmware Support: | Not Supported | |
Intel TPM Firmware Support: | Not Supported | |
Intel Castle Peak Support: | Not Supported | |
Intel WoX Support: | Not Supported | |
Intel Virtualization Engine Support: | Not Supported | |
Intel Anti-Theft Technology Support: | Not Supported | |
TPM On-board: | Not Supported | |
Intel Anti-Theft Technology Enrolled: | Not Supported | |
Intel ME Version: | v15.0, Build 1377, Hotfix 2 | |
BIOS VT-x Support: | Not Supported | |
BIOS VT-d Support: | Supported | |
BIOS TXT Support: | Supported | |
BIOS TPM Support: | Not Supported | |
BIOS ME Support: | Not Supported | |
BIOS VA Extensions Support: | Supported | |
Intel AT PBA For Recovery Support: | Supported | |
Intel AT WWAN Support: | Supported |
Firmware Version Information |
Reference Code - CPU | 10.0.48.81 | |
uCode Version | 0.0.0.138 | |
TXT ACM version |
Firmware Version Information |
Reference Code - ME | 10.0.48.81 | |
MEBx version | 0.0.0.0 | |
ME Firmware Version | Consumer SKU |
Firmware Version Information |
Reference Code - PCH | 10.0.48.81 | |
PCH-CRID Status | Disabled | |
PCH-CRID Original Value | 0x20 | |
PCH-CRID New Value | 0x20 | |
OPROM - RST - RAID | 2.70.0.0 | |
PCH Hsio Version | 4.0.0.0 |
Firmware Version Information |
Reference Code - SA - System Agent | 10.0.48.81 | |
Reference Code - MRC | 1.0.6.0 | |
SA - PCIe Version | 10.0.48.81 | |
SA-CRID Status | Disabled | |
SA-CRID Original Value | 0.0.0.1 | |
SA-CRID New Value | 0.0.0.1 | |
OPROM - VBIOS | ||
IO Manageability Engine FW Version | 17.1.1.0 | |
PHY Build Version | 0.0.0.220 | |
Thunderbolt(TM) FW Version | 0.0.0.0 | |
System Agent Manageability Engine FW Version |
Firmware Version Information |
FSP Binary Version | 4.0.0.0 |
Firmware Version Information |
Lan Phy Version | ||
Sensor Firmware Version | ||
Debug Mode Status | Disabled | |
Performance Mode Status | Disabled | |
Debug Use USB(Disabled:Serial) | Disabled | |
ICC Overclocking Version | 0.0.0.0 | |
UNDI Version | ||
EC FW Version | 1.32.0.0 | |
GOP Version | 0.23.0.4165 | |
Royal Park Version | ||
Platform Version | 0.7.3.0 | |
Client Silicon Version | 0.2.0.15 |
Memory Devices |
Physical Memory Array |
