| HWiNFO64 v7.04-4480 |
| Creation Time | 07.07.2021 16:10 |
|
Content: |
| DESKTOP-N2VVGUI |
| [Current Computer] | ||
| Computer Brand Name: | HP HP Pavilion Aero Laptop 13-be0xxx | |
| [Operating System] | ||
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 6 | |
| Number Of Logical Processors: | 12 | |
| AMD Ryzen 5 5600U |
| [General Information] | ||
| Processor Name: | AMD Ryzen 5 5600U | |
| Original Processor Frequency: | 2300.0 MHz | |
| Original Processor Frequency [MHz]: | 2300 | |
| CPU ID: | 00A50F00 | |
| Extended CPU ID: | 00A50F00 | |
| CPU Brand Name: | AMD Ryzen 5 5600U with Radeon Graphics | |
| CPU Vendor: | AuthenticAMD | |
| CPU Stepping: | CZN-A0 | |
| CPU Code Name: | Cezanne | |
| CPU Technology: | 7 nm | |
| CPU OPN: | 100-000000287 | |
| CPU Thermal Design Power (TDP): | 15.0 W | |
| CPU PBO Scalar (Reliability Reduction): | 1.00x | |
| CPU Thermal Trip Limit: | 125.0 ¡ÆC | |
| CPU HTC Temperature Limit: | 115.5 ¡ÆC | |
| CPU Platform: | FP6 | |
| Microcode Update Revision: | A50000C | |
| SMU Firmware Revision: | 64.44.0 | |
| Core Performance Order: | 6, 5, 3, 2, 1, 4 | |
| Number of CPU Cores: | 6 | |
| Number of Logical CPUs: | 12 | |
| [Operating Points] | ||
| CPU Minimum: | 400.0 MHz = 4.00 x 100.0 MHz | |
| CPU Base: | 2300.0 MHz = 23.00 x 100.0 MHz | |
| CPU Boost Max (Fmax): | 4250.0 MHz = 42.50 x 100.0 MHz | |
| CPU Current: | 2523.0 MHz = 25.25 x 99.9 MHz @ 0.8250 V | |
| CPU Bus Type: | UMI | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 6 x 32 KBytes, Data: 6 x 32 KBytes | |
| L2 Cache: | Integrated: 6 x 512 KBytes | |
| L3 Cache: | 16 MBytes | |
| Instruction TLB: | Fully associative, 64 entries | |
| Data TLB: | Fully associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Not Present | |
| Internal ACPI Support | Not Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Not Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Not Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| PCLMULQDQ Instruction Support | Present | |
| MONITOR/MWAIT Support | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| FMA Extension | Present | |
| CMPXCHG16B Support | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| x2APIC | Not Present | |
| POPCNT Instruction | Present | |
| AES Cryptography Support | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| AVX Support | Present | |
| Half-Precision Convert (CVT16) | Present | |
| [Extended Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| AMD-style Model Specific Registers | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip | Present | |
| SYSCALL and SYSRET Instructions | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Multi-Processing / Brand feature | Not Present | |
| No Execute | Present | |
| MMX Technology | Present | |
| MMX+ Extensions | Present | |
| Fast FP Save/Restore | Present | |
| Fast FP Save/Restore Optimizations | Present | |
| 1 GB large page support | Present | |
| RDTSCP Instruction | Present | |
| x86-64 Long Mode | Present | |
| 3DNow! Technology Extensions | Not Present | |
| 3DNow! Technology | Not Present | |
| Bit Manipulation Instructions Set 1 | Present | |
| Bit Manipulation Instructions Set 2 | Present | |
| Advanced Vector Extensions 2 (AVX2) | Present | |
| Advanced Vector Extensions 512 (AVX-512) | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Present | |
| Supervisor Mode Access Prevention (SMAP) | Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Present | |
| INVPCID Instruction | Present | |
| RDSEED Instruction | Present | |
| Multi-precision Add Carry Instructions (ADX) | Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Present | |
| CLWB Instructions | Present | |
| TSC_THREAD_OFFSET | Not Present | |
| Platform Quality of Service Monitoring (PQM) | Present | |
| Platform Quality of Service Enforcement (PQE) | Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Not Present | |
| Intel Processor Trace | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Present | |
| Protection Keys for User-mode Pages | Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Not Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Not Present | |
| SERIALIZE | Not Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Not Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Not Present | |
| L1D_FLUSH Support | Not Present | |
| IA32_ARCH_CAPABILITIES MSR | Not Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Not Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Not Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| LAHF/SAHF Long Mode Support | Present | |
| Core Multi-Processing Legacy Mode | Present | |
| Secure Virtual Machine | Present | |
| Extended APIC Register Space | Present | |
| LOCK MOV CR0 Support | Present | |
| Advanced Bit Manipulation | Present | |
| SSE4A Support | Present | |
| Misaligned SSE Mode | Present | |
| PREFETCH(W) Support | Present | |
| OS Visible Work-around Support | Present | |
| Instruction Based Sampling | Present | |
| XOP Instruction Support | Not Present | |
| SKINIT, STGI, and DEV Support | Present | |
| Watchdog Timer Support | Present | |
| TBM0 Instruction Support | Not Present | |
| Lightweight Profiling Support | Not Present | |
| FMA4 Instruction Support | Not Present | |
| Translation Cache Extension | Present | |
| NodeId Support | Not Present | |
| Trailing Bit Manipulation | Not Present | |
| Topology Extensions | Present | |
| Core Performance Counter Extensions | Present | |
| NB Performance Counter Extensions | Present | |
| Streaming Performance Monitor Architecture | Not Present | |
| Data Breakpoint Extension | Present | |
| Performance Time-Stamp Counter | Not Present | |
| L2I Performance Counter Extensions | Present | |
| MWAITX/MONITORX Support | Present | |
| Secure Memory Encryption | Present | |
| Secure Encrypted Virtualization | Present | |
| [Enhanced Features] | ||
| Core Performance Boost | Supported, Enabled | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 48-bit (256 TBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
| Range C0000000-D0000000 (3072MB-3328MB) Type: | Write Back (WB) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | HP HP Pavilion Aero Laptop 13-be0xxx | |
| [Motherboard] | ||
| Motherboard Model: | HP 8916 | |
| Motherboard Chipset: | AMD Promontory/Bixby FCH | |
| Motherboard Slots: | 1xPCI Express x1, 1xPCI Express x4, 1xPCI Express x8 | |
| PCI Express Version Supported: | v3.0 | |
| USB Version Supported: | v3.1 | |
| [BIOS] | ||
| BIOS Manufacturer: | AMI | |
| BIOS Date: | 04/09/2021 | |
| BIOS Version: | F.01 | |
| AMD AGESA Version: | CezannePI-FP6 1.0.0.3b | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | Unknown | |
| ACPI Devices |
| ACPI Wake Alarm |
| Device Name: | ACPI Wake Alarm | |
| [Assigned Resources] | ||
| IRQ: | 1024 | |
| [Alternative 1] | ||
| IRQ: | 1024 | |
| AMD I2C Controller |
| Device Name: | AMD I2C Controller | |
| [Assigned Resources] | ||
| IRQ: | 6 | |
| [Alternative 1] | ||
| Memory Location: | FEDC5000 | |
| IRQ: | 6 | |
| AMD GPIO Controller |
| Device Name: | AMD GPIO Controller | |
| [Assigned Resources] | ||
| IRQ: | 7 | |
| [Alternative 1] | ||
| Memory Location: | FED81500 | |
| Memory Location: | FED81200 - FED812FF | |
| IRQ: | 7 | |
| I2C HID Device |
| Device Name: | I2C HID Device | |
| [Assigned Resources] | ||
| [Alternative 1] | ||
| IRQ: | 1034 | |
| Standard PS/2 Keyboard |
| Device Name: | Standard PS/2 Keyboard | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| IRQ: | 65792 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| IRQ: | 0 | |
| [Alternative 1] | ||
| Memory Location: | FED00000 | |
| IRQ: | 0 | |
| IRQ: | 8 | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0089 - 008B | |
| DMA: | 4 | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0081 - 0083 | |
| I/O Port: | 0087 | |
| I/O Port: | 0089 - 008B | |
| I/O Port: | 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| System speaker |
| Device Name: | System speaker | |
| [Assigned Resources] | ||
| I/O Port: | 0061 | |
| [Alternative 1] | ||
| I/O Port: | 0061 | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| I/O Port: | 03B0 - 03DF | |
| Memory Location: | 000A0000 - 0009FFFF | |
| Memory Location: | D0000000 - FEBFFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 03AF | |
| I/O Port: | 03E0 - 0CF7 | |
| I/O Port: | 03B0 - 03DF | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000C0000 - 000DFFFF | |
| Memory Location: | D0000000 - FEBFFFFF | |
| Memory Location: | FEE00000 - FFFFFFFF | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0071 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0071 | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | F0000000 - F7FFFFFF | |
| [Alternative 1] | ||
| Memory Location: | F0000000 - F7FFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FEB80000 - FEBFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FEB80000 - FEBFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FD000000 - FDFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FD000000 - FDFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0067 - 006F | |
| I/O Port: | 0088 | |
| I/O Port: | 00B1 | |
| I/O Port: | 04D6 | |
| I/O Port: | 0C52 | |
| I/O Port: | 0000 - 0C6E | |
| I/O Port: | 0800 - 089F | |
| I/O Port: | 0910 - 091F | |
| Memory Location: | 00000000 - 0000008F | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0022 - 003F | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 - 006F | |
| I/O Port: | 0072 - 007F | |
| I/O Port: | 0080 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0088 | |
| I/O Port: | 008C - 008E | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 00B1 | |
| I/O Port: | 00E0 - 00EF | |
| I/O Port: | 04D0 - 04D1 | |
| I/O Port: | 040B | |
| I/O Port: | 04D6 | |
| I/O Port: | 0C00 - 0C01 | |
| I/O Port: | 0C14 | |
| I/O Port: | 0C50 - 0C51 | |
| I/O Port: | 0C52 | |
| I/O Port: | 0C6C | |
| I/O Port: | 0C6F | |
| I/O Port: | 0CD8 - 0CDF | |
| I/O Port: | 0800 - 089F | |
| I/O Port: | 0B00 - 0B0F | |
| I/O Port: | 0B20 - 0B3F | |
| I/O Port: | 0900 - 090F | |
| I/O Port: | 0910 - 091F | |
| Memory Location: | FEC00000 - FEC00FFF | |
| Memory Location: | FEC01000 - FEC01FFF | |
| Memory Location: | FEDC0000 | |
| Memory Location: | FEE00000 | |
| Memory Location: | FED80000 - FED8FFFF | |
| Memory Location: | FEC10000 - FEC10FFF | |
| Memory Location: | FF000000 | |
| Microsoft ACPI-Compliant Embedded Controller |
| Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
| [Assigned Resources] | ||
| I/O Port: | 0062 | |
| I/O Port: | 0000 - 0067 | |
| [Alternative 1] | ||
| I/O Port: | 0062 | |
| I/O Port: | 0066 | |
| I/O Port: | 0068 | |
| I/O Port: | 006C | |
| Memory Location: | FE800000 | |
| UCM-UCSI ACPI Device |
| Device Name: | UCM-UCSI ACPI Device | |
| [Assigned Resources] | ||
| Memory Location: | C7766C7B - C7767C7A | |
| [Alternative 1] | ||
| Memory Location: | C7766C7B - C7767C7A | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | AMI | |
| BIOS Version: | F.01 | |
| BIOS Release Date: | 04/09/2021 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | 16 MBytes | |
| System BIOS Version: | 15.1 | |
| Embedded Controller Firmware Version: | 79.26 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Not Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Not Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | HP | |
| Product Name: | HP Pavilion Aero Laptop 13-be0xxx | |
| Product Version: | ||
| Product Serial Number: | 8CG1238FJ7 | |
| UUID: | {96C1A247-CD96-11EB-9250-D41B8193A845} | |
| SKU Number: | 498C8PA#AB1 | |
| Family: | 103C_5335KV HP Pavilion |
| Mainboard |
| Mainboard Manufacturer: | HP | |
| Mainboard Name: | 8916 | |
| Mainboard Version: | 79.26 | |
| Mainboard Serial Number: | PMLUN1A0GF9ALD | |
| Asset Tag: | Base Board Asset Tag | |
| Location in chassis: | Base Board Chassis Location |
| System Enclosure |
| Manufacturer: | HP | |
| Case Type: | Notebook | |
| Version: | Chassis Version | |
| Serial Number: | 8CG1238FJ7 | |
| Asset Tag Number: |
| OEM Strings |
| $HP$ | ||
| ABS 70/71 79 7A 7B 7C | ||
| BCU_Y | ||
| BATT_CARE | ||
| FBYTE#3K3Y5Y6E6b7K7M7d7zapawbCbhfPm9.5H; | ||
| BUILDID#21WW1DZD601#SAB1#DAB1; | ||
| Portable Battery |
| Battery Location: | Primary | |
| Battery Manufacturer: | 313-2C-3C-A | |
| Manufacture Date: | ||
| Serial Number: | ||
| Device Name: | PC03043XL | |
| Device Chemistry: | Unknown | |
| Design Capacity: | 43310 mWh | |
| Design Voltage: | 11550 mV | |
| SBDS Verison Number: | 1.1 | |
| Max. Error in Battery Data: | Unknown | |
| SBDS Serial Number: | 2216 | |
| SBDS Manufacture Date: | 4/17/41 | |
| SBDS Device Chemistry: | LION |
| System Boot Information |
| Boot Status: | No error occured |
| Management Device |
| Device Description: | LM78-1 | |
| Device Type: | National Semiconductor LM78 | |
| Device Address: | I/O: 0 |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Fan | |
| Description: | Cooling Device Description | |
| Status: | OK |
| Management Device Threshold Data |
| Management Device Component |
| Unknown |
| L1 - Cache |
| Socket Designation: | L1 - Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L1 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | 1 ns | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 384 KBytes | |
| Installed Cache Size: | 384 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| L2 - Cache |
| Socket Designation: | L2 - Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L2 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | 1 ns | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 3072 KBytes | |
| Installed Cache Size: | 3072 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| L3 - Cache |
| Socket Designation: | L3 - Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L3 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | 1 ns | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 16384 KBytes | |
| Installed Cache Size: | 16384 KBytes | |
| Cache Associativity: | 16-way Set-Associative |
| Processor |
| Processor Manufacturer: | Advanced Micro Devices, Inc. | |
| Processor Version: | AMD Ryzen 5 5600U with Radeon Graphics | |
| External Clock: | 100 MHz | |
| Maximum Clock Supported: | 4250 MHz | |
| Current Clock: | 2300 MHz | |
| CPU Socket: | Populated | |
| CPU Status: | Enabled | |
| Processor Type: | Central Processor | |
| Processor Voltage: | 1.2 V | |
| Processor Upgrade: | None | |
| Socket Designation: | FP6 |
| On Board Device |
| Device Description: | HD Audio Controller | |
| Device Type: | Audio Device | |
| Device Status: | Enabled | |
| On Board Device |
| Device Description: | ||
| Device Type: | Unknown | |
| Device Status: | Enabled | |
| BIOS Language |
| en|US|iso8859-1 <Active> | ||
| fr|FR|iso8859-1 | ||
| es|ES|iso8859-1 | ||
| zh|TW|unicode | ||
| zh|CN|unicode |
| Memory Devices |
| 32-bit Memory Error Information |
| Physical Memory Array |
| Array Location: | System board | |
| Array Use: | System memory | |
| Error Detecting Method: | None | |
| Memory Capacity: | 32 GBytes | |
| Memory Devices: | 2 |
| Memory Array Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 007FFFFF | |
| Partition Width: | 2 |
| 32-bit Memory Error Information |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 4096 MBytes | |
| Device Form Factor: | SODIMM | |
| Device Locator: | Bottom - on board | |
| Bank Locator: | P0 CHANNEL A | |
| Device Type: | DDR4 | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 3200 MHz | |
| Manufacturer: | Micron Technology | |
| Serial Number: | Not Available | |
| Part Number: | 4ATF51264HZ-3G2E1 | |
| Asset Tag: |
| Memory Device Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 007FFFFF | |
| Partition Row Position: | 1 | |
| Interleave Position: | Non-interleaved | |
| Interleave Data Depth: | 0 |
| 32-bit Memory Error Information |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 4096 MBytes | |
| Device Form Factor: | SODIMM | |
| Device Locator: | Bottom - on board | |
| Bank Locator: | P0 CHANNEL B | |
| Device Type: | DDR4 | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 3200 MHz | |
| Manufacturer: | Micron Technology | |
| Serial Number: | Not Available | |
| Part Number: | 4ATF51264HZ-3G2E1 | |
| Asset Tag: |
| Memory Device Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 007FFFFF | |
| Partition Row Position: | 1 | |
| Interleave Position: | Non-interleaved | |
| Interleave Data Depth: | 0 |
| Port Connectors |
| USB |
| Port Type: | USB | |
| Internal Reference: | Left USB 3.1 | |
| Internal Connector Type: | Access Bus (USB) | |
| External Reference: | Left TYPE C | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | Left USB 3.1 | |
| Internal Connector Type: | Access Bus (USB) | |
| External Reference: | Left TYPE A | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | Right USB 3.1 | |
| Internal Connector Type: | Access Bus (USB) | |
| External Reference: | Right TYPE A | |
| External Connector Type: | Access Bus (USB) |
| Video Port |
| Port Type: | Video Port | |
| Internal Reference: | OPT-IO | |
| Internal Connector Type: | Proprietary | |
| External Reference: | HDMI | |
| External Connector Type: | Unknown |
| Video Port |
| Port Type: | Video Port | |
| Internal Reference: | DisplayPort | |
| Internal Connector Type: | None | |
| External Reference: | DisplayPort 1 | |
| External Connector Type: | Unknown |
| Keyboard Port |
| Port Type: | Keyboard Port | |
| Internal Reference: | J2304/J2300 | |
| Internal Connector Type: | None | |
| External Reference: | Keyboard | |
| External Connector Type: | PS/2 |
| Mouse Port |
| Port Type: | Mouse Port | |
| Internal Reference: | J3811 | |
| Internal Connector Type: | None | |
| External Reference: | Touch pad | |
| External Connector Type: | PS/2 |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | J2103 | |
| Internal Connector Type: | None | |
| External Reference: | Microphone | |
| External Connector Type: | Mini-jack (headphones) |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | J2105 | |
| Internal Connector Type: | None | |
| External Reference: | Headphone | |
| External Connector Type: | Mini-jack (headphones) |
| SATA |
| Port Type: | SATA | |
| Internal Reference: | Ctrl0Port0 | |
