HWiNFO64 v7.04-4480 |
Creation Time | 27.06.2021 00:56 |
Content: |
LAPTOP-C49V2JA2 |
[Current Computer] | ||
Computer Brand Name: | Acer Nitro AN515-57 | |
[Operating System] | ||
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 8 | |
Number Of Logical Processors: | 16 |
Intel Core i7-11800H |
[General Information] | ||
Processor Name: | Intel Core i7-11800H | |
Original Processor Frequency: | 2300.0 MHz | |
Original Processor Frequency [MHz]: | 2300 | |
CPU ID: | 000806D1 | |
CPU Brand Name: | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | R0 | |
CPU Code Name: | Tiger Lake-H | |
CPU Technology: | 10 nm | |
CPU QDF: | QXHY (QS) | |
CPU Thermal Design Power (TDP): | 45.0 W | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 - Long Duration: | (70.00 W) (56.00 sec) [Unlocked] | |
CPU Power Limit 2 - Short Duration: | (109.00 W) (2.44 ms) [Unlocked] | |
Configurable TDP Level 1 (Down): | 35.00 W (Unlimited range), 1900 MHz | |
Current Configurable TDP Level: | Nominal [Unlocked] | |
CPU Max. Junction Temperature (Tj,max): | 100 ¡ÆC | |
CPU Type: | Engineering Sample | |
Microcode Update Revision: | 2C | |
Favored Cores List: | 1 | |
Number of CPU Cores: | 8 | |
Number of Logical CPUs: | 16 | |
[Operating Points] | ||
CPU MFM (LowPower): | 800.0 MHz = 8 x 100.0 MHz | |
CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
CPU HFM (Base): | 2300.0 MHz = 23 x 100.0 MHz | |
CPU Turbo Max: | 4600.0 MHz = 46 x 100.0 MHz [Unlocked] | |
Turbo Ratio Limits - IA/SSE: | 46x (1-2c), 45x (3-5c), 44x (6c), 43x (7c), 42x (8c) | |
Turbo Ratio Limits - AVX2, Resolved: | 46x (1-2c), 45x (3-5c), 44x (6c), 43x (7c), 42x (8c) | |
CPU Current: | 4489.0 MHz = 45 x 99.8 MHz @ 1.2074 V | |
LLC/Ring Maximum: | 3800.0 MHz = 38.00 x 100.0 MHz | |
LLC/Ring Current: | 3790.7 MHz = 38.00 x 99.8 MHz @ 1.0160 V | |
CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
PCI-Express Current Clock: | 99.8 MHz = 1.00 x 99.8 MHz | |
Number of Overclocking Bins: | 4 | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 50x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 105.00 A | |
[GT (Slice) Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 42x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
[CLR (CBo/LLC/Ring) Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 42x | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
[Uncore/SA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
OC Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 8 x 32 KBytes, Data: 8 x 48 KBytes | |
L2 Cache: | Integrated: 8 x 1280 KBytes | |
L3 Cache: | 24 MBytes | |
Instruction TLB: | 2MB/4MB Pages, 8-way set associative, 2 sets | |
Unified TLB: | 4KB/2MB/4MB Pages, 8-way set associative, 128 sets | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Present | |
Fused Multiply Add (FMA) | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Present | |
Extended xAPIC | Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Advanced Vector Extensions 2 (AVX2) | Present | |
Advanced Vector Extensions 512 (AVX-512) | Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Present | |
AVX-512 Doubleword and Quadword Instructions | Present | |
AVX-512 Byte and Word Instructions | Present | |
AVX-512 Vector Length Extensions | Present | |
AVX-512 52-bit Integer FMA Instructions | Present | |
Secure Hash Algorithm (SHA) Extensions | Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions (ADX) | Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Present | |
CLWB Instructions | Present | |
TSC_THREAD_OFFSET | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Present | |
FPU Data Pointer updated only on x87 Exceptions | Present | |
Deprecated FPU CS and FPU DS | Present | |
Intel Processor Trace | Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Present | |
AVX-512 Galois Fields New Instructions | Present | |
AVX-512 Vector AES | Present | |
AVX-512 Vector Neural Network Instructions | Present | |
AVX-512 Bit Algorithms | Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Present | |
User-Mode Instruction Prevention | Present | |
Protection Keys for User-mode Pages | Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Not Present | |
Total Memory Encryption | Not Present | |
Key Locker | Present | |
57-bit Linear Addresses, 5-level Paging | Not Present | |
Read Processor ID | Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Present | |
MOVDIR64B: Direct Stores | Present | |
ENQCMD: Enqueue Stores | Not Present | |
SGX Launch Configuration | Not Present | |
Protection Keys for Supervisor-Mode Pages | Not Present | |
Control-Flow Enforcement Technology (CET) Shadow Stack | Present | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
Fast Short REP MOV | Present | |
User Interrupts | Not Present | |
AVX-512 VP2INTERSECT Support | Present | |
AVX-512 FP16 | Not Present | |
MD_CLEAR Support | Present | |
SERIALIZE | Not Present | |
Hybrid Processor | Not Present | |
TSX Suspend Load Address Tracking | Not Present | |
Platform Configuration (PCONFIG) | Not Present | |
Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
Single Thread Indirect Branch Predictors (STIBP) | Present | |
L1D_FLUSH Support | Present | |
IA32_ARCH_CAPABILITIES MSR | Present | |
IA32_CORE_CAPABILITIES MSR | Present | |
Speculative Store Bypass Disable (SSBD) | Present | |
Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Present | |
Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
AVX-512 BFLOAT16 Instructions | Not Present | |
Fast Zero-Length MOVSB | Not Present | |
Fast Short STOSB | Not Present | |
Fast Short CMPSB, SCASB | Not Present | |
History Reset | Not Present | |
Linear Address Masking | Not Present | |
[Vulnerability Mitigation Mechanisms] | ||
Rogue Data Cache Load (RDCL) | Not Susceptible | |
Speculative Store Bypass (SSB) | Susceptible | |
Microarchitectural Data Sampling (MDS) | Not Susceptible | |
MCE on modifying code page size without TLB invalidation | Not Susceptible | |
Transactional Asynchronous Abort (TAA) | Affected | |
Indirect Branch Restriction Speculation (IBRS) | Supported | |
RSB Alternate | Not Supported | |
L1D Flush on VM Entry Not Needed | Supported | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
Hardware Duty Cycling: | Supported, Enabled | |
[CPU SKU Features] | ||
NVME: | Supported | |
DMI x4 Width: | Supported | |
DRAM ECC: | Not Supported | |
VT-d: | Supported | |
DMI in Gen2 Mode: | Supported | |
PEG in Gen2 Mode: | Supported | |
1N Mode DDR Timings: | Supported | |
Camarillo (DTT) Device: | Supported | |
2 DIMMs per Channel: | Supported | |
X2APIC: | Supported | |
Dual Memory Channel: | Supported | |
Integrated GPU (IGD): | Enabled | |
DDR Overclocking: | Enabled | |
Overclocking by DSKU: | Disabled | |
Maximum Memory Size per Channel: | 32 GB (unlimited) | |
IMGU Device: | Supported | |
Intel Processor Trace (Northpeak): | Supported | |
Overclocking: | Enabled | |
Hyper-Threading (SMT): | Supported | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Supported | |
DMI Gen 3: | Supported | |
HDCP: | Supported | |
L Technology: | 1LM | |
VMD: | Supported | |
PCIe Gen 4: | Supported | |
BCLK OC Limit: | 100 MHz | |
DDR4: | Supported | |
LPDDR4: | Not Supported | |
Maximum Supported DDR4 Frequency: | 1600 MHz | |
Dynamic Memory Frequency (QCLK GV): | Supported | |
Software Guard Extension (SGX): | Not Supported | |
DDR5: | Not Supported | |
LPDDR5: | Not Supported | |
[Voltage Regulator (SVID)] | ||
VCC VR: | ON Semi (0x37), IMVP9 | |
VR Thermal Sensor: | Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC) | |
Range 60000000-80000000 (1536MB-2048MB) Type: | Uncacheable (UC) | |
Range 50000000-60000000 (1280MB-1536MB) Type: | Uncacheable (UC) | |
Range 4C000000-50000000 (1216MB-1280MB) Type: | Uncacheable (UC) | |
Range 4B000000-4C000000 (1200MB-1216MB) Type: | Uncacheable (UC) | |
Range 4000000000-8000000000 (262144MB-524288MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Acer Nitro AN515-57 | |
[Motherboard] | ||
Motherboard Model: | TGL Scala_TLS | |
Motherboard Chipset: | Intel HM570 (Tiger Lake PCH-H) | |
Motherboard Slots: | 1xPCI Express x1, 1xPCI Express x16 | |
PCI Express Version Supported: | v4.0 | |
USB Version Supported: | v3.2 | |
[BIOS] | ||
BIOS Manufacturer: | Insyde Corp. | |
BIOS Date: | 05/11/2021 | |
BIOS Version: | V1.04 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
I2C HID Device |
Device Name: | I2C HID Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 1024 |
Intel(R) Serial IO GPIO Host Controller - INT34C6 |
Device Name: | Intel(R) Serial IO GPIO Host Controller - INT34C6 | |
[Assigned Resources] | ||
Memory Location: | FD6A0000 - FD6AFFFF | |
IRQ: | 14 | |
[Alternative 1] | ||
Memory Location: | FD6E0000 | |
Memory Location: | FD6D0000 | |
Memory Location: | FD6B0000 | |
Memory Location: | FD6A0000 | |
Memory Location: | FD690000 | |
IRQ: | 14 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Trusted Platform Module 2.0 |
Device Name: | Trusted Platform Module 2.0 | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 4F800000 - BFFFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FEDC0000 - FEDC7FFF | |
Memory Location: | FED20000 - FED7FFFF | |
[Alternative 1] | ||
Memory Location: | FEDC0000 - FEDC7FFF | |
Memory Location: | FEDA0000 - FEDA0FFF | |
Memory Location: | FEDA1000 - FEDA1FFF | |
Memory Location: | C0000000 - CFFFFFFF | |
Memory Location: | FED20000 - FED7FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FEE00000 - FEEFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0000 - 0091 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0068 | |
I/O Port: | 006C | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | 164E - 164F | |
I/O Port: | FD60 - FD63 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 2000 - 20FE | |
[Alternative 1] | ||
I/O Port: | 2000 - 20FE |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FE000000 - FE01FFFF | |
Memory Location: | FE200000 - FE7FFFFF | |
[Alternative 1] | ||
I/O Port: | 1800 - 18FE | |
Memory Location: | FE000000 - FE01FFFF | |
Memory Location: | FE04C000 - FE04FFFF | |
Memory Location: | FE050000 | |
Memory Location: | FE0D0000 | |
Memory Location: | FE200000 | |
Memory Location: | FF000000 | |
Memory Location: | FD000000 | |
Memory Location: | FD6C0000 | |
Memory Location: | FD6F0000 |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 | |
[Alternative 1] | ||
I/O Port: | 00F0 | |
IRQ: | 13 |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
UCM-UCSI ACPI Device |
Device Name: | UCM-UCSI ACPI Device | |
[Assigned Resources] | ||
Memory Location: | 44A7D000 - 44A7DFFF | |
[Alternative 1] | ||
Memory Location: | 44A7D000 - 44A7DFFF |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Insyde Corp. | |
BIOS Version: | V1.04 | |
BIOS Release Date: | 05/11/2021 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 32 MBytes | |
System BIOS Version: | 1.4 | |
Embedded Controller Firmware Version: | 1.3 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | Acer | |
Product Name: | Nitro AN515-57 | |
Product Version: | V1.04 | |
Product Serial Number: | N9QCBWW0011140CA263400 | |
UUID: | {066C2435-5890-EB11-80DC-089798EB6A54} | |
SKU Number: | 0000000000000000 | |
Family: | Nitro 5 |
Mainboard |
Mainboard Manufacturer: | TGL | |
Mainboard Name: | Scala_TLS | |
Mainboard Version: | V1.04 | |
Mainboard Serial Number: | MBDUMMY0631141F6B63400 | |
Asset Tag: | Type2 - Board Asset Tag | |
Location in chassis: | Type2 - Board Chassis Location |
System Enclosure |
Manufacturer: | Acer | |
Case Type: | Notebook | |
Version: | V1.04 | |
Serial Number: | Chassis Serial Number | |
Asset Tag Number: |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 5000 MHz | |
Current Clock: | 2277 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 0.7 V | |
Processor Upgrade: | Unknown (1) | |
Socket Designation: | U3E1 |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 384 KBytes | |
Installed Cache Size: | 384 KBytes | |
Cache Associativity: | 12-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 10240 KBytes | |
Installed Cache Size: | 10240 KBytes | |
Cache Associativity: | Unknown |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L3 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 24576 KBytes | |
Installed Cache Size: | 24576 KBytes | |
Cache Associativity: | 12-way Set-Associative |
On Board Device |
Device Description: | Intel Video Graphics Controller | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
OEM Strings |
Acer System |
System Configuration Options |
SWK2: Close to Turn Off the System Power |
Group Associations |
Group Associations |
Intel vPro |
CPU VT-x Support: | Supported | |
CPU VT-x Status: | Enabled | |
CPU VT-x2 Support: | Not Supported | |
CPU VT-x2 Status: | Disabled | |
CPU TXT Support: | Not Supported | |
CPU TXT Status: | Disabled | |
CPU VMX Status: | Enabled | |
CPU SMX Status: | Disabled | |
Intel ME Status: | Enabled | |
Intel OST Firmware Support: | Not Supported | |
Intel ASF Firmware Support: | Not Supported | |
Intel AMT Pro Firmware Support: | Not Supported | |
Intel AMT Basic Firmware Support: | Not Supported | |
Intel TPM Firmware Support: | Not Supported | |
Intel Castle Peak Support: | Not Supported | |
Intel WoX Support: | Not Supported | |
Intel Virtualization Engine Support: | Not Supported | |
Intel Anti-Theft Technology Support: | Not Supported | |
TPM On-board: | Not Supported | |
Intel Anti-Theft Technology Enrolled: | Not Supported | |
Intel ME Version: | v15.0, Build 1716, Hotfix 30 | |
BIOS VT-x Support: | Not Supported | |
BIOS VT-d Support: | Supported | |
BIOS TXT Support: | Supported | |
BIOS TPM Support: | Not Supported | |
BIOS ME Support: | Not Supported | |
BIOS VA Extensions Support: | Supported | |
Intel AT PBA For Recovery Support: | Supported | |
Intel AT WWAN Support: | Supported |
Firmware Version Information |
Reference Code - CPU | 10.0.78.17 | |
uCode Version | 0.0.0.44 | |
TXT ACM version |
Firmware Version Information |
Reference Code - ME | 10.0.78.17 | |
MEBx version | 0.0.0.0 | |
ME Firmware Version | Consumer SKU |
Firmware Version Information |
Reference Code - PCH | 10.0.78.17 | |
PCH-CRID Status | Disabled | |
PCH-CRID Original Value | 0x10 | |
PCH-CRID New Value | 0x10 | |
OPROM - RST - RAID | 2.70.0.0 | |
PCH Hsio Version | 4.0.0.0 |
Firmware Version Information |
Reference Code - SA - System Agent | 10.0.78.17 | |
Reference Code - MRC | 2.0.2.0 | |
SA - PCIe Version | 10.0.78.17 | |
SA-CRID Status | Disabled | |
SA-CRID Original Value | 0.0.0.5 | |
SA-CRID New Value | 0.0.0.5 | |
OPROM - VBIOS | ||
IO Manageability Engine FW Version | 24.1.6.0 | |
PHY Build Version | 0.0.0.148 | |
Thunderbolt(TM) FW Version | 23.0.0.0 | |
System Agent Manageability Engine FW Version |
Firmware Version Information |
FSP Binary Version | 4.0.0.0 |
Firmware Version Information |
Lan Phy Version | ||
Sensor Firmware Version | ||
Debug Mode Status | Disabled | |
Performance Mode Status | Disabled | |
Debug Use USB(Disabled:Serial) | Disabled | |
ICC Overclocking Version | 0.0.0.0 | |
UNDI Version | ||
EC FW Version | 1.3.0.0 | |
GOP Version | 0.23.0.4192 | |
Royal Park Version | ||
Platform Version | 0.7.3.0 | |
Client Silicon Version | 0.2.0.15 |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 128 GBytes | |
Memory Devices: | 8 |
Memory Device |
